|
REGULAR SCHEDULE |
||
| Timeframe | Period | Length of Time |
| 9:32 - 9:42 | Homeroom | 10 Minutes |
| 9:42 - 11:05 | 1 | 83 Minutes |
| 11:12 - 12:35 | 2 | 83 Minutes |
| 12:35 - 1:10 | Lunch* | 35 Minutes |
| 1:17 - 2:40 | 3 | 83 Minutes |
| 2:47 - 4:05 | 4** | 83 Minutes |
Directions | HOME | Email | Enrollment | Parent Resource Center | Philosophy | Staff

Bell Schedule
|
ONE HOUR DELAYED OPENING |
||
| Timeframe | Period | Length of Time |
| 10:32 - 10:42 | Homeroom | 10 Minutes |
| 10:42 - 11:50 | 1 | 68 Minutes |
| 11:50 - 12:25 | Lunch* | 35 Minutes |
| 12:32 - 1:40 | 2 | 68 Minutes |
| 1:47 - 2:55 | 3 | 68 Minutes |
| 3:02 - 4:10 | 4** | 68 Minutes |
|
HALF DAY SCHEDULE |
||
| Timeframe | Period | Length of Time |
| Homeroom | 0 Minutes | |
| 9:312 - 10:11 | 1 | 39 Minutes |
| 10:18 - 10:57 | 2 | 39 Minutes |
| 11:04 - 11:47 | 3 | 39 Minutes |
| 11:50 - 12:24 | 4 | 39 Minutes |
| 12:29 - 1:04 | Lunch | 35 Minutes |
|
TWO HOUR DELAYED OPENING |
||
| Timeframe | Period | Length of Time |
| 11:32 - 11:42 | Homeroom | 10 Minutes |
| 11:42 - 12:35 | 1 | 53 Minutes |
| 12:35 - 1:10 | Lunch* | 35 Minutes |
| 1:17 - 2:10 | 2 | 53 Minutes |
| 2:17 - 3:10 | 3 | 53 Minutes |
| 3:17 - 4:10 | 4** | 53 Minutes |
*Teachers on Site 2 will dismiss for lunch at 12:30 and Teachers on Site 1 will dismiss for lunch at 12:35.
**Teachers on Site 2 will dismiss at the end of the day at 4:05 and teachers on Site I will dismiss at the end of the day at 4:10.
PLEASE NOTE: Teachers on Site 2 will dismiss classes five minutes early to permit students time to ride the shuttle bus between sites.
This website was last
updated on:
04/30/2008 12:26 PM
Contact the Webmaster