Faculty Database
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Administration | |||||
| A | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
|---|---|---|---|---|---|
| Aarons | Linda | laarons@pgcps.org | Instructional Coordinator | 294 | 1004 |
| Abalos | Benjamin | abalos.benjamin@pgcps.org | Math | 264 | 113 |
| Acha | Nicholas | nicholas.acha@pgcps.org | Math | 407 | 301 |
| Adelekan | Ahmed | ahmed.adlekan@pgcps.org | Special Education | 322 | 208 |
| Akers | Vergil | vergil.akers@pgcps.org | Social Studies | 263 | 112 |
| Al Hashimi | Muhammad | muham.alhashimi@pgcps.org | Special Education | ||
| Allen | Patricia | patricia.allen@pgcps.org | English | 256 | 104 |
| Aloi | Gaetano | aloi.gaetano@pgcps.org | Foreign Language | T-1 | |
| Andy | Edem | edem.andy@pgcps.org | Science | 380 | 433 |
| Aquino | Amalia | aquino.amalia@pgcps.org | Math | 409 | 302 |
| Armwood | Henry | henry.armwood@pgcps.org | Parent Liasion | 267 | 719 |
| Arungwa | Chinenye | chinenye.arungwa@pgcps.org | Foreign Language | T-3 | |
| Top | |||||
| B | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Babb | Wendella | wendy.babb@pgcps.org | Reading Specialist | 309 | 209 |
| Batts | Leah | lbatts@pgcps.org | English | 358 | 239 |
| Beatty-Williams | Keisha | keisha.beatty@pgcps.org | English | 408 | 320 |
| Bego | Chauntia | chauntia.bego@pgcps.org | Science | 354 | 507 |
| Bender | Molly | molly.bender@pgcps.org | Physical Education | 282 | 1030 |
| Bensing | Tracy | tracy.bensing@pgcps.org | Art | 378 | 813 |
| Bess | Sharon | sharonn.bess@pgcps.org | Math | T-16 | |
| Blake | Cheryl | cheryl.blake@pgcps.org | Social Studies | 305 | 305 |
| Booker | Pam | pam.booker@pgcps.org | Guidance | 237 | 743 |
| Bostic | Shanice | shanice.bostic@pgcps.org | Gudiance | 248 | 738 |
| Bowie | Talisha | talisha.bowie@pgcps.org | Math | 271 | 304 |
| Brown | Patricia | patriciaA.brown@pgcps.org | Program Director | 292 | 730 |
| Brown | Quinton | quinton.brown@pgcps.org | Social Studies | 266 | 122 |
| Brown-Lipscomb | Monica | Mbrown@pgcps.org | Special Education | 296 | 142 |
| Buck | Patricia | patricia.buck@pgcps.org | Math | 256 | 104 |
| Butler | Sandra | sandra2.butler@pgcps.org | Registrar | 267 | 716 |
| Bussey | Donna | dbussey@pgcps.org | Main Office | 227 | 768 |
| Top | |||||
| C | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Caldwell | Nicole | nicole.caldwell@pgcps.org | Special Education | 296 | 142 |
| Cavanaugh-Rouse | Rochelle | r.cavanaughrouse@pgcps.org | Science | 351 | 518 |
| Clarke | Cynthia | cynthia.clarke@pgcps.org | Administration | 224 | 785 |
| Maglorie-Campbell | Nancy | n.magloriecampbell@pgcps.org | Social Studies | 261 | 110 |
| Cobb | Steven | steven.cobb@pgcps.org | Technology | 299 | 128 |
| Crumb | Brian | brian.crumb@pgcps.org | Vice Principal | 228 | 230 |
| Top | |||||
| D | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Daham | Amal | amal.daham@pgcps.org | Science | 623 | 419 |
| Davis | Jennifer | jennifer.davis@pgcps.org | Special Education Chairperson | 306 | 147 |
| Demaio | Leonila | leonila.demiao@pgcps.org | Science | 430 | 367 |
| Dixon | Margretta | margretta.dixon@pgcps.org | JROTC | 236 | 1123 |
| Donkor | Nana | nana.donkor@pgcps.org | Health | 295 | 1122 |
| Dulce | Alexander | alexander.dulce@pgcps.org | Technology Department | 355 | 506 |
| Top | |||||
| E | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Edwards | Bruce | bruce.edwards@pgcps.org | Administrator | 336 | 418 |
| Eiholzer | Todd | todd.eiholzer@pgcps.org | Math | 399 | 311 |
| Epting | Jeffery | jeffery.epting@pgcps.org | Math | 260 | 109 |
| Espinosa | Rose | espinosa.rose@pgcps.org | Math | 257 | 105 |
| Top | |||||
| F | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Fairfield | Ehren | ehren.fairfield@pgcps.org | Foreign Language | 406 | 322 |
| Felder | Odist | odist.felder@pgcps.org | Math | T-11 | |
| Fitzpatrick | Marilyn | marilyn.fitzpatrick@pgcps.org | Technology Department | 241 | 632 |
| Francis-Seaton | Agatha | agatha.francisseaton@pgcps.org | Business Education | 374 | 902 |
| Freeman-Reid | Mae | mae.freemanreid@pgcps.org | Mathematics | 398 | 309 |
| Top | |||||
| G | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Gonzales | Florence | florence.gonzales@pgcps.org | Special Education | 804 | |
| Graham | Patricia | patricia.graham@pgcps.org | English | 317 | 213 |
| Gray | Kathryn | kathryn2.gray@pgcps.org | Foreign Language | 347 | 342 |
| Gray | Leanne | leanne.gray@pgcps.org | English | T-8 | |
| Gwaltney | Brian | brain.gwaltney@pgcps.org | Social Studies | 254 | 102 |
| Top | |||||
| H | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Hankerson | Willie | willi.hankerson@pgcps.org | Social Studies | 281 | 727 |
| Harding | Annie | annie.harding@pgcps.org | English | 314 | 212 |
| Hankton | Tanya | tanya.hankton@pgcps.org | Nurse | 279 | 710 |
| Harvey | Percy | percy.harvey@pgcps.org | AFJROTC | 365 | 1125 |
| Harvey | Percy | percy.harvey@pgcps.org | AFJROTC | 365 | 1125 |
| Heath | Nancy | nheath@pgcps.org | Main Office | 226 | 781 |
| Henderson | Duane | duane.henderson@pgcps.org | Vocational Education | 322 | 208 |
| Hobbs | Robert | robert.hobbs@pgcps.org | Art | 369 | 810 |
| Holden-Martin | LeAnn | leann.holdenmartin@pgcps.org | Special Education | 296 | 142 |
| Hooker | Andrew | andrew.hooker@pgcps.org | JROTC | 366 | 1124 |
| Hull | Marie | marie.hull@pgcps.org | Foreign Language | 253 | 101 |
| Hunt | Kelice | kelice.hunt@pgcps.org | English | 320 | 221 |
| Top | |||||
| I | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Ingram | Shanelle | shanelle.ingram@pgcps.org | Eng./Read/Drama | 272 | 1420 |
| Top | |||||
| J | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Jomaud | Marites | marites.jomaud@pgcps.org | English | 392 | 205 |
| Jones | Conell | conell.jones@pgcps.org | AFJROTC Chairperson | 410/236 | 1125/1126 |
| Jones | Helena | helena.jones@pgcps.org | Principal | 250 | 755 |
| Jones | Paul | paul.jones@pgcps.org | Auditorium Directior | 223 | Auditorium |
| Jones | Keiva | keiva.jones@pgcps.org | Special Education | 258 | 106 |
| Jones | Tara | tara.jones@pgcps.org | Technology | 356 | 510 |
| Top | |||||
| K | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Kallish | Noah | noah.kallish@pgcps.org | Eng./Read/Drama | 313 | 242 |
| Keith | Patricia | pkeith@pgcps.org | Media Center | 310 | Library |
| Kleiman | Phyllis | phyllis.kleiman@pgcps.org | Special Education | 389 | 783 |
| Top | |||||
| L | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| LaFon | Kurt | kurt.lafon@pgcps.org | Social Studies | T-17 | |
| Landrum | Lisa | lisa.landrum@pgcps.org | English | 403 | 303 |
| LeBlanc | Tenikka | tenikka.leblanc@pgcps.org | Financial Literacy | T-18 | |
| Lee | Victoria | victoria.lee@pgcps.org | Technology Chairperson | 357 | 406 |
| Lester | Wyman | wyman.lester@pgcps.org | Technology Department | 301 | 606 |
| Levine | Harry | harry.levine@pgcps.org | Health Chairperson | 377 | 1120 |
| Lewing-Gary | Sheryl | sherly.lewinggary@pgcps.org | Special Education | 225 | 531 |
| Lizardo | Allen | allen.lizardo @pgcps.org | Science | 360 | 418 |
| Lloyd | William | william.lloyd@pgcps.org | Band | 280 | 775 |
| Loftin | Stephanye | stephany.loftin@pgcps.org | English | 210 | 284 |
| Lucas | Melba | melba.lucas@pgcps.org | Dance/Physical Education | 376 | 1118 |
| Top | |||||
| M | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Magloire-Campbell | Nancy | nancy.magloirecampbell@pgcps.org | Social Studies | 261 | 110 |
| Mallardi | Domenic | domenic.mallardi@pgcps.org | Family & Consumer Sciences | 331 | 1108 |
| Mason | Kari | kari.mason@pgcps.org | Guidance | 504 | 741 |
| Mayo | Michael | michael.mayo@pgcps.org | Physical Education | 285 | 1218 |
| McCullough | Rushinda | rushinda.McCullough@pgcps.org | Special Education | ||
| McLeod | Cassandra | cassandra.mcleod@pgcps.org | Special Education | 259 | 108 |
| Milko | Amy | amy.mliko@pgcps.org | Social Studies | T-8 | |
| Mitchell | Ernest | ernest.mitchell@pgcps.org | Choir | 276 | 750 |
| Mosley | Maxine | maxine.mosley@pgcps.org | Guidance | 244 | 731 |
| Montgomery | Gladys | glad.montgomery@pgcps.org | Bus. Education Chairperson | 372 | 906 |
| Morton-Wilson | Lisza | lisza.morton@pgcps.org | Science | 300 | 608 |
| Mossman | Ira | ira.mossman@pgcps.org | Special Education | T-12 | |
| Myles | Don | don.myles@pgcps.org | Music | 234 | 755 |
| Mynatt | William | william.mynatt@pgcps.org | Attendance | 723 | 242 |
| Top | |||||
| N | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Nicholls | Maya | maya.nicholls@pgcps.org | Science | 352 | 519 |
| Norman | Germaine | germaine.norman@pgcps.org | Social Studies | 319 | 220 |
| Nwanna | Leo | leo.nwanna@pgcps.org | Foreign Language | T-5 | |
| Top | |||||
| O | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Olowoyo | Bunmi | bunmi.olowoyo@pgcps.org | Math | 270 | 341 |
| Top | |||||
| P | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Palting | Pancracio | pancrac.palting@pgcps.org | Science | T-4 | |
| Payne | Amy | amyj@pgcps.org | Financial Chairperson | 780 | 303 |
| Payton | Patrice | patrice.payton@pgcps.org | Science | 353 | 509 |
| Peoples | Felicia | felicia.peoples@pgcps.org | English | 509 | 343 |
| Peters | Irving | irving.peters@pgcps.org | Main Office | 299 | 127 |
| Pingol | Evelyn | evelyn.pingol@pgcps.org | Math | 363 | 343 |
| Porchea | Misty | misty.porchea@pgcps.org | English | 324 | 203 |
| Porter | Elizabeth | elizabeth.porter@pgcps.org | Vice Principal | 308 | 236 |
| Price | Joyce | joyce.price@pgcps.org | English | 312 | 243 |
| Top | |||||
| R | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Reed | Tracey | tracey.reed@pgcps.org | Data Intry | 412 | 113 |
| Refugio | Craig | craig.refugio@pgcps.org | Math | 397 | 310 |
| Richardson | Denise | deni.richardson@pgcps.org | Foreign Language Chairperson | 255 | 103 |
| Richardson | John | john.richardson@pgcps.org | Math | T-22 | |
| Rivers | Corliss | corliss.rivers@pgcps.org | English | 321 | 222 |
| Roberts | Heather | h.hopkinsrobert@pgcps.org | Gudiance | 245 | 737 |
| Robinson | Decia | decia.robinson@pgcps.org | Secretary | 221 | Main Office |
| Robinson | DeShonta | desho.robinson@pgcps.org | Math | 400 | 312 |
| Robinson-Tibbs | Sylvia | sylvia.robinsontibbs@pgcps.org | English | 311 | 211 |
| Roebuck | Stephen | stephen.roebuck@pgcps.org | Business Education | 364 | 901 |
| Rogers | Frank | frank.rogers@pgcps.org | Social Studies | N/A | T-19 |
| Rollins | Juanita | juanita.rollins@pgcps.org | CRI | 296 | 142 |
| Rose | Carlyle | carlyle.rose@pgcps.org | Health/Athletic Director | 286 | 1121 |
| Russell | Reginald | reginald.russell@pgcps.org | Guidance | 240 | 742 |
| Top | |||||
| S | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Saunders | Marjorie | marjorie.saunders@pgcps.org | Family & Consumer Sciences | 362 | 1113 |
| Scercy | Tommy | tommy.scercy@pgcps.org | Science and Technology Coordinator | 411 | 1008 |
| Scott | Virginette | vscott@pgcps.org | Math | 235 | 313 |
| Sharif | Hameed | sharif.hameed@pgcps.org | Science | 274 | 534 |
| Siedlecki | Kendall | kendall.siedlecki@pgcps.org | Art | 373 | 904 |
| Singleton | Deborah | debor.singleton@pgcps.org | Special Education | 501 | 308 |
| Smith | Debra | debra.smith@pgcps.org | Family & Consumer Sciences | 362 | 1113 |
| Smith | Stanley | stanley.smith@pgcps.org | Special Education | Float | |
| Smith-Rhodes | Melanie | mel.smithrhodes@pgcps.org | Peer Mediation | 297 | 148 |
| Stevenson | Herbert | herbert.stevenson@pgcps.org | CRI | 296 | 142 |
| Summers | Eric | summers@pgcps.org | Vice Principal | 265 | 135 |
| Swann | Nina | nswann@pgcps.org | Media Assistant | 310 | 806 |
| Top | |||||
| T | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Tekie | Tedros | tedros.tekie@pgcps.org | Science | 375 | 432 |
| Telsee | Timmie | timmie.telsee@pgcps.org | Business Education | 249 | 903 |
| Thompson | Lynette | lynette.thompson@pgcps.org | Family & Consumer Sciences | 304 | 1019 |
| Thompson | Paul | paul.thompson@pgcps.org | Special Education | 206 | 414 |
| Tilghman | Dolores | dolores.tilghman@pgcps.org | Speech Pathologist | 238 | 144 |
| Tolentino | Nelian | nelian@pgcps.org | Science | 622 | 315 |
| Turner | Alsandro | alasandro.turner@pgcps.org | Special Educatioin | 414 | 146 |
| Top | |||||
| W | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Walker | Melanie | melainie.walker@pgcps.org | Business Education | 396 | 905 |
| Washington | Ivora | ivor.washington@pgcps.org | Science | 609 | 316 |
| Washington | Taryn | tary.washington@pgcps.org | Social Studies | 291 | 1204 |
| Werda | Joshua | joshua.werda@pgcps.org | Social Studies | T-13 | |
| White | Tiffany | tiffany.white@pgcps.org | English | 326 | 201 |
| White | Shanice | shanice.white@pgcps.org | Technology Education | 275 | 408 |
| Whitlock | Pamela | pamela.greenwhitlock@pgcps.org | Nurse | 279 | 710 |
| Wheeler | James | jwheeler@pgcps.org | Vice Principal | Store | 230 |
| Wynn | Gaines | gaines.clore@pgcps.org | Art | 379 | 814 |
| Top | |||||
| Z | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Top | |||||
| Administration | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Clarke | Cynthia | cynthia.clarke@pgcps.org | Vice Principal |
224 | 785 |
| Crumb | Brian | brian.crumb@pgcps.org | Assistant Principal 12th Grade | 228 | 230 |
| Edwards | Bruce | bruce.edwards@pgcps.org | Assistant Principal 9th Grade | 418 | 336 |
| Jones | Helena | helena.jones@pgcps.org | Principal | 250 | 755 |
| Porter | Elizabeth | eporter@pgcps.org | Assistant Principal 11th Grade | 308 | 236 |
| Silva | Moji | moji.silva@pgcps.org | Assistant Principal 9th Grade | 420 | 336 |
| Summers | Eric | summers@pgcps.org | Assistant Principal 10th Grade | 265 | 136 |
| Wheeler | James | jwheeler@pgcps.org | Assistant Principal 11th Grade | 230 | Store |
| Top | |||||

