Faculty Database
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||||
| A | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
|---|---|---|---|---|---|
| Aarons | Linda | laarons@pgcps.org | Social Studies | 294 | 1004 |
| Acha | Nicholas | nicholas.acha@pgcps.org | Math | 407 | 301 |
| Adelekan | Ahmed | ahmed.adlekan@pgcps.org | Special Education | 322 | 208 |
| Allen | Patricia | Patricia.allen@pgcps.org | English | 256 | 104 |
| Andy | Edem | Edem.Andy@pgcps.org | Science | 300 | 608 |
| Armwood | Henry | Henry.Armwood@pgcps.org | Parent Liasion | 267 | 719 |
| Arungwa | Chinenye | Chinenye.Arungwa@pgcps.org | Foreign Language | T-6 | |
| Aquino | Amalia | Aquino.Amalia@pgcps.org | Math | 409 | 302 |
| Top | |||||
| B | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Babb | Wendella | Wendy.Babb@pgcps.org | English | 309 | 209 |
| Banchev | Hortense | hortense.banchev@pgcps.org | Foreign Language | 302 | 123 |
| Batts | Leah | lbatts@pgcps.org | Test Coordinator | 358 | 239 |
| Beatty-Williams | Keisha | Keisha.Beatty@pgcps.org | English | 329 | 204 |
| Bego | Chauntia | chauntia.bego@pgcps.org | Science | 351 | 518 |
| Bender | Molly | molly.bender@pgcps.org | Physical Education | 282 | 1030 |
| Benons | Akilah | Akilah.Benons@pgcps.org | Social Studies | T-16 | |
| Bess | Sharon | sharonn.bess@pgcps.org | Math | 406 | 322 |
| Blake | Cheryl | Cheryl.Blake@pgcps.org | Social Studies | 264 | 113 |
| Booker | Pam | pam.booker@pgcps.org | Main Office | 222 | Main Office |
| Boone | Thornton | thorton.boone@pgcps.org | Vice Principal | ||
| Bostic | Shanice | shanice.bostic@pgcps.org | Gudiance | 248 | 736 |
| Bowers | Michelle | crystal.bowers@pgcps.org | Science | 367 | 430 |
| Bowie | Talisha | Talisha.bowie@pgcps.org | Math | 271 | 304 |
| Crumb | Brian | brian.crumb@pgcps.org | Administrator | 228 | |
| Brown | Patricia | PatriciaA.Brown@pgcps.org | Business Education | 292 | 730 |
| Brown | Quinton | Quinton.Brown@pgcps.org | Social Studies | 253 | 101 |
| Brown-Lipscomb | Monica | mbrown@pgcps.org | Special Education | 296 | 142 |
| Buck | Patricia | Patricia.Buck@pgcps.org | Math | 403 | 303 |
| Bussey | Donna | dbussey@pgcps.org | Main Office | 227 | 768 |
| Butler | Saundra | saundra2.butler@pgcps.org | Guidance | 237 | 743 |
| Top | |||||
| C | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Caldwell | Nicole | Nicole.caldwell@pgcps.org | Special Education | 296 | 142 |
| Clarke | Cynthia | cynthia.clarke@pgcps.org | Administration | 224 | 785 |
| Canton | Yetanda | yetanda.canton@pgcps.org | Math/Science | 274 | 534 |
| Maglorie-Campbell | Nancy | N.MaglorieCampbell@pgcps.org | Socail Studies | N/A | T-17 |
| Cobb | Steven | steven.cobb@pgcps.org | Technology | 299 | 128 |
| Cortes | Carlos | carlos.cortes@pgcps.org | Social Studies | T-2 | |
| Crumb | Brian | brian.crumb@pgcps.org | Vice Principal | 228 | 230 |
| Top | |||||
| D | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Daham | Amal | amal.daham@pgcps.org | Science | 360 | 418 |
| Davis | Jennifer | Jennifer.Davis@pgcps.org | Special Education Chairperson | 306 | 147 |
| Demaio | Leonila | leonila.demiao@pgcps.org | Science | 611 | |
| Dixon | Margretta | Margretta.Dixon@pgcps.org | JROTC | 236 | 1124 |
| Donkor | Nana | Nana.Donkor@pgcps.org | Health | 295 | 1122 |
| Dulce | Alexander | alexander.dulce@pgcps.org | Technology Department | 355 | 506 |
| Top | |||||
| E | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Edwards | Bruce | Bruce.Edwards@pgcps.org | Administrator | 368 | 908 |
| Eiholzer | Todd | Todd.Eiholzer@pgcps.org | Math | 399 | 311 |
| Ennis | Terrell | terrell.ennis@pgcps.org | Special Education | 258 | 106 |
| Epting | Jeffery | jeffery.epting@pgcps.org | Math | 405 | 321 |
| Top | |||||
| F | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Fairfield | Ehren | Ehren.Fairfield@pgcps.org | Foreign Language | 254 | 102 |
| Felder | Odist | odist.felder@pgcps.org | Math | 305 | 305 |
| Flordeliza | Rosario | rosario.flordeliza@pgcps.org | Math | 318 | |
| Freeman | Harry | harry.freeman@pgcps.org | Technology Department | 356 | 410 |
| Francis-Seaton | Agatha | agatha.francisseaton@pgcps.org | Business Education | 374 | 902 |
| Top | |||||
| G | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Gilham | Phyllis | Phyllis.Gilham@pgcps.org | Vocational Education | 502 | 306 |
| Grantham | Jordan | jordan.grantham@pgcps.org | Health | 371 | 1121 |
| Graham | Patricia | patricia.graham@pgcps.org | English | 317 | 213 |
| Grauke | Katie | katie.grauke@pgcps.org | Art | 378 | 813 |
| Gray | Kathryn | Kathryn2.Gray@pgcps.org | Foreign Language | 257 | 105 |
| Gray | Karold | karold.gray@pgcps.org | Art | 232 | 818 |
| Top | |||||
| H | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Hankerson | Willie | Willi.hankerson@pgcps.org | Social Studies | 281 | 727 |
| Harding | Annie | annie.harding@pgcps.org | English | 329 | 204 |
| Hankton | Tanya | tanya.hankton@pgcps.org | Nurse | 279 | 710 |
| Harris | Ashley | ashely.harris@pgcps.org | FACS | 291 | 1204 |
| Heath | Nancy | nheath@pgcps.org | Main Office | 226 | 781 |
| Henderson | Duane | duane.henderson@pgcps.org | Vocational Education | 322 | 208 |
| Hobbs | Robert | robert.hobbs@pgcps.org | Art | 369 | 810 |
| Holden | Tenika | Tenika.Holden@pgcps.org | Social Studies | 260 | 109 |
| Holden-Martin | LeAnn | Leann.HoldenMartin@pgcps.org | Special Education | 258 | 106 |
| Holloway | Leslie | Leslie.Halloway@pgcps.org | English | 326 | 201 |
| Hooker | Andrew | Andrew.Hooker@pgcps.org | JROTC | 365 | 1123 |
| Hunt | Kelice | Kelice.Hunt@pgcps.org | Eng. | 320 | 221 |
| Hull | Marie | Marie.Hull@pgcps.org | Foreign Language | 266 | 122 |
| Top | |||||
| I | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Ingram | Shanelle | shanelle.ingram@pgcps.org | Eng./Read/Drama | 272 | 1420 |
| Top | |||||
| J | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Jackson | Mark | Mark.Jackson@pgcps.org | JROTC | 410 | 1125 |
| Jalon | Maxiamana | Maxiamana.jalon@pgcps.org | float | ||
| Jones | Conell | Conell.Jones@pgcps.org | AFJROTC Chairperson | 410/236 | 1125/1126 |
| Jones | Helena | Helena.Jones@pgcps.org | Principal | 250 | 755 |
| Jones | Tara | Tara.Jones@pgcps.org | Technology | 356 | 510 |
| Jones | Paul | Paul.Jones@pgcps.org | Auditorium Directior | 223 | Auditorium |
| Jones-Woodard | Samantha | samantha-woodard@pgcps.org | Guidance | 273 | |
| Jomaud | Marites | Marites.Jomaud@pgcps.org | English | T-10 | |
| Top | |||||
| K | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Kallish | Noah | noah.kallish@pgcps.org | Eng./Read/Drama | 313 | 242 |
| Keith | Patricia | pkeith@pgcps.org | Media Center | 310 | Library |
| Kirby | Ebony | Karyn.Kirby@pgcps.org | Social Studies | 263 | 112 |
| Kleiman | Phyllis | phyllis.kleiman@pgcps.org | Vocational Education | 389 | 783 |
| Top | |||||
| L | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| LaFon | Kurt | Kurt.Lafon@pgcps.org | Social Studies | 261 | 110 |
| Landrum | Lisa | lisa.landrum@pgcps.org | English | 284 | 210 |
| Lee | Victoria | victoria.lee@pgcps.org | Technology Chairperson | 357 | 406 |
| LeBlanc | Tenikka | tenikka.leblanc@pgcps.org | FACS | T-8 | |
| Leland | Christopher | Christopher.Asing@pgcps.org | English | T-11 | |
| Lester | Wyman | wyman.lester@pgcps.org | Technology Department | 301 | 606 |
| Levine | Harry | Harry.Levine@pgcps.org | Health Chairperson | 377 | 1120 |
| Lewing-Gary | Sheryl | sherly.lewinggary@pgcps.org | Special Education | 327 | 206 |
| Lizardo | Allen | allen.lizardo @pgcps.org | Science | 315 | 623 |
| Lloyd | William | William.Lloyd@pgcps.org | Band | 280 | 775 |
| Loftin | Stephanye | stephany.loftin@pgcps.org | Eng./Read/Drama | 324 | 203 |
| Lucas | Melba | Melba.Lucas@pgcps.org | Dance | 376 | 1305 |
| Top | |||||
| M | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Maa | Akahua | akahua.maa@pgcps.org | English | 331 | 1108 |
| Magloire-Campbell | Nancy | nancy.magloirecampbell@pgcps.org | Social Studies | T-17 | |
| Mallardi | Domenic | domenic.mallardi@pgcps.org | FACS | 362 | 1113 |
| Martof | Norma | nmartof@pgcps.org | Math/Science | 315 | 622 |
| Mason | Kari | Kari.Mason@pgcps.org | Guidance | 504 | 741 |
| Mathews | Kevin | kevin.Mathews@pgcps.org | Security | 231 | |
| Mathis | Natarsha | matarsha.mathis@pgcps.org | Math | 408 | 320 |
| Mayo | Michael | michael.mayo@pgcps.org | Coach | 285 | 1218 |
| McCullough | Rushinda | rushinda.McCullough@pgcps.org | Special Education | 501 | 308 |
| McClure | George | george.mclure@pgcps.org | Physical Education | 285 | 1218 |
| McLeod | Cassandra | Cassandra.Mcleod@pgcps.org | Special Education | 259 | 108 |
| Miller | Winston | winston.miller@pgcps.org | English | T-14 | |
| Miller | Cortnie | cortine.miller@pgcps.org | English | T-15 | |
| Mliko | Amy | Amy.Mliko@pgcps.org | Social Studies | T-21 | |
| Mitchell | Ernest | ernest.mitchell@pgcps.org | Choir | 276 | 758 |
| Mosley | Maxine | Maxine.mosley@pgcps.org | Guidance | 244 | |
| Montgomery | Gladys | Glad.Montgomery@pgcps.org | Bus. Education Chairperson | 372 | 906 |
| Morton-Wilson | Lisa | lisa.morton@pgcps.org | Math/Science | 380 | 433 |
| Mossman | Ira | ira.mossman@pgcps.org | Special Education | Float | |
| Myles | Don | don.myles@pgcps.org | Music | 234 | 750 |
| Mynatt | William | william.Mynatt@pgcps.org | Attendance | 242 | |
| Top | |||||
| N | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Nicholls | Maya | maya.nicholls@pgcps.org | Science | 352 | 519 |
| Norman | Germaine | germaine.norman@pgcps.org | Social Studies | 319 | 220 |
| Nwanna | Leo | Leo.Nwanna@pgcps.org | Foreign Language | N/A | T-5 |
| Top | |||||
| O | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Olowoyo | Bunmi | bunmi.olowoyo@pgcps.org | Math | 270 | 341 |
| Omawale | Imani | imani.omawale@pgcps.org | Special Education | 259 | 108 |
| Top | |||||
| P | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Palting | Pancracio | pancrac.Palting@pgcps.org | Science | T-4 | |
| Payne | Amy | amyj@pgcps.org | Guidance | 303 | |
| Payton | Patrice | patrice.payton@pgcps.org | Science | 353 | 509 |
| Peoples | Felicia | felicia.peoples@pgcps.org | English | 321 | 222 |
| Perry | Natalie | Nataile.perry@pgcps.org | Psychology | T-3 | |
| Peters | Irving | Irving.Peters@pgcps.org | Main Office | 299 | 127 |
| Pettaway | Marlin | marlin.pettaway@pgcps.org | Science | T-7 | |
| Pickens | David | david.pickens@pgcps.org | Vice Principal | 230 | |
| Pingol | Evelyn | evelyn.pingol@pgcps.org | Math | 287 | 342 |
| Porchea | Misty | Misty.Porchea@pgcps.org | Eng./Read/Drama | 318 | 241 |
| Porter | Elizabeth | elizabeth.porter@pgcps.org | Vice Principal | 308 | 236 |
| Powers | Stefanie | stefanie.powers@pgcps.org | Registration | 245 | |
| Price | Joyce | joyce.price@pgcps.org | English | T-23 | |
| Top | |||||
| R | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Reed | Tracey | tracey.reed@pgcps.org | Data Intry | 412 | |
| Refugio | Craig | craig.refugio@pgcps.org | Math | 397 | 310 |
| Richardson | Denise | deni.richardson@pgcps.org | Foreign Language Chairperson | 255 | 103 |
| Richardson | John | john.richardson@pgcps.org | Math | N/A | T-22 |
| Rivers | Corliss | Corliss.Rivers@pgcps.org | Eng./Read/Drama | 318 | 241 |
| Roberts | Heather | h.hopkinsrobert@pgcps.org | Gudiance | 245 | 737 |
| Robinson | DeShonta | deshonta.robinson@pgcps.org | Math | 400 | 312 |
| Robinson-Tibbs | Sylvia | sylvia.robinsontibbs@pgcps.org | English | 311 | 211 |
| Rodriguez | Lenin | Llenin.Rodriguez@pgcps.org | Foreign Language | T-1 | |
| Roebuck | Stephen | Stephen.Roebuck@pgcps.org | Business Education | 364 | 901 |
| Rogers | Frank | Frank.Rogers@pgcps.org | Socail Studies | N/A | T-19 |
| Rollins | Juanita | juanita.rollins@pgcps.org | CRI | 296 | 142 |
| Rose | Carlyle | Carlyle.Rose@pgcps.org | Health/Athletic Director | 371/286 | 1121 |
| Rountree | James | James.Rountree@pgcps.org | Science | 251 | 533 |
| Russell | Reginald | reginald.russell@pgcps.org | Guidance | 245 | |
| Top | |||||
| S | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Scercy | Tommy | tommy.scercy@pgcps.org | Technology Coordinator | 411 | 1008 |
| Scott | Virginette | vscott@pgcps.org | Math | 235 | 313 |
| Shariff | Hameed | sharif.hameed@pgcps.org | Teacher Coordinator | Float | |
| Shaw | Alicia | Alicia.Reges@pgcps.org | Math/Science | 354 | 507 |
| Shelton | Aishah | Aishah.Shelton@pgcps.org | Security | 307 | |
| Siedlecki | Kendall | kendall.siedlecki@pgcps.org | Art | 373 | 904 |
| Singleton | Deborah | Debor.Singleton@pgcps.org | Special Education | 501 | 308 |
| Smith | Debra | debra.smith@pgcps.org | FACS | 394 | 1109 |
| Smith | Chrissy | Chrissy.Smith@pgcps.org | English | 312 | 243 |
| Smith-Rhodes | Melanie | Mel.Smithrhodes@pgcps.org | Peer Mediation | 297 | 148 |
| Stemmle | John | john.stemmle@pgcps.org | Special Education | 502 | 306 |
| Stevenson | Herbert | herbert.stevenson@pgcps.org | CRI | 296 | 142 |
| Sullivan | Brent | Brent.Sullivan@pgcps.org | Foreign Language |
|
T-21 |
| Summers | Eric | summers@pgcps.org | Vice Principal | 265 | 137 |
| Swann | Nina | nswann@pgcps.org | Media Assistant | 310 | Library |
| Top | |||||
| T | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Tekie | Tedros | tedros.tekie@pgcps.org | Science | 316 | 609 |
| Telsee | Timmie | Timmie.Telsee@pgcps.org | Business Education | 249 | 903 |
| Thompson | Lynette | lynette.thompson@pgcps.org | Family & Consumer Sciences | 304 | 1019/T-14 |
| Thompson | Paul | Paul.Thompson@pgcps.org | Special Education | T-12 | |
| Tilghman | Dolores | dolores.tilghman@pgcps.org | Speech Pathologist | 238 | 144 |
| Tolentino | Nelian | nelian@pgcps.org | Science | 361 | 419 |
| Turner | Alsandro | Alasandro.Turner@pgcps.org | Special Educatioin | Float | |
| Top | |||||
| W | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Washington | Ivora | Iivor.Washington@pgcps.org | Science | 375 | 432 |
| Washington | Taryn | Tary.Washington@pgcps.org | Social Studies | 262/293 | 111/1011 |
| Walker | Melanie | melainie.walker@pgcps.org | Business Education | 396 | 905 |
| Werda | Joshua | Joshua.Werda@pgcps.org | Social Studies | 262 | 111 |
| Wheatley | Vincent | vwheatley@pgcps.org | Science | 225 | 531 |
| White | Tiffany | tiffany.white@pgcps.org | English | 314 | 212 |
| White | Shanice | shanice.white@pgcps.org | Technology Education | 275 | 408 |
| Williams | Shannon | Shannon.willaims@pgcps.org | English | N/A | T-9 |
| Woodard | Willie | willie.woodard@pgcps.org | Science | Float | |
| Wynn | Gaines | Gaines.Clore@pgcps.org | Art | 379 | 814 |
| Top | |||||
| Z | |||||
| Last Name | First Name | Email@pgcps.org | Department | Phone Ext. | Room# |
| Top | |||||

