This online database captures school and office building closures related to incidences of COVID-19 since March 2020. Please note this list only includes traditional public schools; public charter schools are responsible for their own cleaning and sanitizing. The database does not include incidences that did not require cleaning or sanitizing (i.e., employee works remotely or the individual has not worked on-site recently).
* Following CDC recommendations, as of January 11, 2021, unless noted, buildings are not usually closed for cleaning; only the immediate or shared workspaces are closed for disinfection
View Maryland Resources for Schools
Building | Disinfected | Area | Reopened |
Kingsford ES | 04/09/2021 | Entire Building | * |
Kingsford ES | 04/09/2021 | Kitchen, multipurpose room | * |
Surrattsville HS | 04/07/2021 | Gym Area | * |
HIgh Bridge ES | 04/06/2021 | Classroom | * |
Parkdale HS | 03/26/2021 | Throughout building | * |
Francis Fuchs ECC | 03/26/2021 | Various locations | * |
Friendly HS | 03/25/2021 | Classroom | * |
William Wirt MS | 03/25/2021 | Classroom | * |
Marlboro Garage FSB | 03/24/2021 | Garage | * |
Francis T. Evans ES | 03/24/2021 | Classroom, offices | * |
Riverdale ES | 03/20/2021 | Classroom | * |
Gladys Noon Spellman ES | 03/20/2021 | Classroom | * |
Tall Oaks HS | 03/20/2021 | Classroom | * |
Louis Wilson Administration Building | 03/23/2021 | Unfinished Lower Level | * |
Friendly HS | 03/22/2021 | Main Office, Various rooms | * |
Louis Wilson Administration Building | 03/20/2021 | Temporary trailer | * |
Crossland HS | 03/20/2021 | Two rooms | * |
Kenmoor ECC | 03/20/2021 | Classroom | * |
Chapel Forge ECC | 03/20/2021 | Classroom | * |
Bladensburg HS | 03/19/2021 | Library | * |
Louis Wilson Facilities Administration Building | 03/15/2021 | Plant Operations | * |
Gladys Noon Spellman ES | 03/15/2021 | Kitchen/Multipurpose Room | * |
Louis Wilson Facilities Administration Building | 03/14/2021 | Plant Operations | * |
Largo HS | 03/12/2021 | Main Office | * |
Parkdale Hs | 03/09/2021 | Main and Guidance Office | * |
Vansville ES | 03/09/2021 | Main Office | * |
Security Services | 03/05/2021 | Entire Facility | * |
Ardmore ES | 03/07/2021 | Kitchen & MP room | * |
Security Services | 03/06/2021 | Entire Facility | * |
Sasscer Admin Bldg | 03/07/2021 | Data Center | * |
Forest Heights ES | 02/28/2021 | Main Office | * |
William Paca ES | 02/28/2021 | Entire Building | * |
Robert R. Gray ES | 02/23/2021 | Kitchen and Multipurpose Room | * |
Overlook ES | 02/22/2021 | K2, M9, Main Office | * |
Dwight D. Eisenhower MS | 02/22/2021 | All common areas, Kitchen, Multipurpose Room | * |
Ernest Everett Just MS | 02/21/2021 | Kitchen | * |
Deerfield Run ES | 02/18/2021 | Gym, Main Office, Gym Office | * |
Arrowhead ES | 02/17/2021 | Food Service Area | * |
Mary Harris Mother Jones ES | 02/15/2021 | Kitchen | * |
Riverdale ES | 02/15/2021 | Main Office | * |
Longfields ES | 02/08/2021 | Kitchen and Multipurpose Room | * |
Kenmoor MS | 02/07/21 | Teacher's Lounge | |
Greenbelt MS | 02/07/21 | Main Office | |
Facilities Service Base FSB | 02/05/21 | Grounds Shop | |
Laurel HS | 02/03/2021 | PA room and records room | * |
Isaac Gourdine MS | 02/02/2021 | Entire 1st Floor, Multipurpose Room, Kitchen | * |
Rosaryville ES | 02/02/2021 | Entire 1st Floor; Mulitpurpose Room, Kitchen | * |
John Carroll Administrative Building | 02/02/2021 | Rooms 16 and 19 office across from computer lab | * |
Martin Luther King Jr. MS | 02/02/2021 | Entire facility | * |
DuVal HS | 01/31/2021 | TDC Area | * |
Highland Park ES | 01/28/2021 | Kitchen, Multipurpose Room and Distribution Area | * |
Carmody Hills ES | 01/28/2021 | Kitchen, Multipurpose Room and Distribution Area | * |
Northwestern HS | 01/28/2021 | C wing IT room | * |
Drew-Freeman MS | 01/28/2021 | Entire building | * |
Marlboro Garage | 01/27/2021 | Garage | |
Carmody Hills ES | 01/26/2021 | Kitchen, Multipurpose Room | * |
Chapel Forge ECC | 01/25/2021 | Gym | * |
G. James Gholson MS | 01/25/2021 | Main Office | * |
Overlook ES | 01/25/2021 | Kitchen, Main Office, Room K2 | * |
Crossland HS | 01/24/2021 | Gym | * |
Magnolia ES | 01/22/2021 | Office, media center, classroom B-2, B3, B4, Cafeteria | * |
Thomas Stone ES | 01/22/21 | Kitchen & MP room | * |
Deerfield Run ES | 01/21/21 | Main Office & Cafeteria | * |
G. James Gholson MS | 01/21/21 | Front Office area | * |
Adelphi ES | 01/20/2021 | Office, Health, MP cr#5 | * |
Northwestern HS | 01/20/2021 | Front Office Area | * |
Oxon Hill MS | 01/19/2021 | Front Office Area | * |
Waldon Woods ES | 01/15/2021 | Whole Building | * |
G. James Gholson MS | 01/15/2021 | Parent Center Area | * |
Greenbelt Garage | 01/18/2021 | Cafeteria | * |
High Bridge ES | 01/18/2021 | Cafeteria | * |
Bowie HS | 01/18/2021 | Cafeteria | * |
Dr. Henry Wise Jr. HS | 01/18/2021 | Main/Guidance Office | * |
James Ryder Randall ECC | 01/15/2021 | Entire Building | * |
Facilities Service Base | 01/15/2021 | Sheet Metal/Roofin Shop | * |
Francis Scott Key ES | 01/14/2021 | Kitchen/Multipurpose Room | * |
James Ryder Randall ES | 01/13/2021 | Kitchen/Multipurpose Room | * |
Parkdale HS | 01/12/2021 | Kitchen/Multipurpose Room | * |
James Madison MS | 01/12/2021 | Kitchen/Multipurpose Room | * |
Forestville Bus Lot | 01/12/2021 | Portable | * |
Mullikin Bus Lot | 01/11/2021 | Portable | * |
Brandywine Garage | 01/11/2021 | Garage | * |
Glenn Dale ES | 01/09/2021 | * | |
Glenarden Woods ES | 01/10/2021 | * | |
H. Winship Wheatley ECC | 01/10/2021 | * | |
Sasscer Administration Building | 01/10/2021 | * | |
Carmody Hills ES | 01/08/2021 | 01/11/2021 | |
Paint Branch ES | 01/08/2021 | 01/11/2021 | |
Friendly HS | 01/07/2021 | 01/11/2021 | |
Port Towns ES | 01/07/2021 | 01/11/2021 | |
Edward Felegy ES | 01/07/2021 | 01/08/2021 | |
Benjamin Foulois Creative and Performing Arts K-8 | 01/07/2021 | 01/08/2021 | |
Adelphi ES | 01/06/2021 | 01/07/2021 | |
Beltsville Academy | 01/06/2021 | 01/07/2021 | |
Accokeek Academy | 01/06/2021 | 01/07/2021 | |
Gwynn Park HS | 01/05/2021 | 01/07/2021 | |
Rose Valley ES | 01/05/2021 | 01/06/2021 | |
Beacon Heights ES | 01/05/2021 | 01/06/2021 | |
Sasscer Administration Building | 01/05/2021 | 01/06/2021 | |
Greenbelt Bus lot | 12/29/2020 | 01/04/2021 | |
Riverdale ES | 12/28/2020 | 01/04/2021 | |
Dora Kennedy French Immersion | 12/23/2020 | 12/28/2020 | |
James H. Harrison ES | 12/23/2020 | 12/24/2020 | |
Highbridge ES | 12/23/2020 | 12/24/2020 | |
Longfields ES | 12/23/2020 | 12/24/2020 | |
Drew Freeman MS | 12/23/2020 | 12/24/2020 | |
Glenarden Woods ES | 12/23/2020 | 12/24/2020 | |
John Hanson Bus Lot | 12/21/2020 | 12/22/2020 | |
Seat Pleasant ES | 12/21/2020 | 12/22/2020 | |
Sasscer Administration Building | 12/20/2020 | 12/22/2020 | |
Heather Hills ES | 12/19/2020 | 12/23/2020 | |
Rosa Parks ES | 12/18/2020 | 12/21/2020 | |
Carole Highlands ES | 12/18/2020 | 12/21/2020 | |
Ernest Everett Just MS | 12/17/2020 | 12/23/2020 | |
Laurel Bus Lot | 12/17/2020 | 12/21/2020 | |
Francis Scott Key ES | 12/16/2020 | 12/18/2020 | |
John H. Bayne ES | 12/15/2020 | 12/18/2020 | |
Martin Luther King Jr. MS | 12/15/2020 | 12/17/2020 | |
Samuel Ogle MS | 12/15/2020 | 12/17/2020 | |
Samuel P. Massie Academy | 12/15/2020 | 12/17/2020 | |
Isaac Gourdine MS | 12/14/2020 | 12/16/2020 | |
Perrywood ES | 12/14/2020 | 12/16/2020 | |
Dwight D. Eisenhower MS | 12/14/2020 | 12/16/2020 | |
Templeton ES | 12/14/2020 | 12/16/2020 | |
James E. Duckworth Regional School | 12/14/2020 | 12/16/2020 | |
Ernest Everett Just MS | 12/11/2020 | 12/15/2020 | |
Laurel HS | 12/11/2020 | 12/15/2020 | |
Montpelier ES | 12/10/2020 | 12/14/2020 | |
Doswell Brooks ES | 12/10/2020 | 12/14/2020 | |
H. Winship Wheatley Special Center | 12/10/2020 | 12/14/2020 | |
C. Elizabeth Rieg Special Center | 12/10/2020 | 12/14/2020 | |
Kettering ES | 12/10/2020 | 12/14/2020 | |
International High School at Langley Park | 12/10/2020 | 12/14/2020 | |
Bradbury Heights ES | 12/10/2020 | 12/14/2020 | |
Rockledge ES | 12/10/2020 | 12/14/2020 | |
Drew Freeman MS | 12/09/2020 | 12/11/2020 | |
Francis T. Evans ES | 12/09/2020 | 12/11/2020 | |
Fairmont Heights Bus Lot | 12/09/2020 | 12/10/2020 | |
Crossland Bus Lot | 12/07/2020 | 12/09/2020 | |
Largo HS | 12/07/2020 | 12/09/2020 | |
Clinton Grove ES | 12/07/2020 | 12/09/2020 | |
Panorama ES | 12/07/2020 | 12/09/2020 | |
Dr. Heny A. Wise HS | 12/07/2020 | 12/09/2020 | |
Bladensburg HS | 12/05/2020 | 12/08/2020 | |
Longfields ES | 12/05/2020 | 12/07/2020 | |
Greenbelt Bus Lot | 12/04/2020 | 12/07/2020 | |
Woodmore ES | 12/04/2020 | 12/07/2020 | |
Robert Frost ES | 12/04/2020 | 12/07/2020 | |
Pointer Ridge ES | 12/04/2020 | 12/07/2020 | |
Glenn Dale ES | 12/04/2020 | 12/07/2020 | |
Magnolia ES | 12/04/2020 | 12/07/2020 | |
Facilities Service Base | 12/04/2020 | 12/07/2020 | |
G. James Gholson MS | 12/03/2020 | 12/04/2020 | |
Dodge Park ES | 12/03/2020 | 12/04/2020 | |
Surrattsville HS | 12/02/2020 | 12/03/2020 | |
Brandywine Bus Lot | 12/02/2020 | 12/04/2020 | |
Benjamin Stoddert MS | 12/01/2020 | 12/03/2020 | |
Laurel ES | 12/01/2020 | 12/03/2020 | |
Greenbelt Bus Lot | 11/30/2020 | 12/02/2020 | |
Mullikin Bus Lot | 11/30/2020 | 12/02/2020 | |
John Hanson Bus Lot | 11/30/2020 | 12/02/2020 | |
Oxon Hill Staff Development Center | 11/30/2020 | 12/02/2020 | |
Buck Lodge MS | 11/27/2020 | 11/30/2020 | |
Northwestern HS | 11/27/2020 | 11/30/2020 | |
Judge Sylvania Woods ES | 11/25/2020 | 11/29/2020 | |
Dwight D. Eisenhower MS | 11/25/2020 | 11/29/2020 | |
Facilities Service Base | 11/25/2020 | 11/29/2020 | |
Isaac Gourdine MS | 11/25/2020 | 11/29/2020 | |
Greenbelt MS | 11/25/2020 | 11/29/2020 | |
Friendly HS | 11/21/2020 | 11/24/2020 | |
Friendly Bus Lot | 11/20/2020 | 11/23/2020 | |
Panorama ES | 12/07/2020 | 12/09/2020 | |
Ridgecrest ES | 11/20/2020 | 11/23/2020 | |
Deerfield Run ES | 11/19/2020 | 11/30/2020 | |
Frances Fuchs ECC | 11/19/2020 | 11/23/2020 | |
Sasscer Administration Building | 11/18/2020 | 11/19/2020 | |
Arrowhead ES | 11/19/2020 | 11/30/2020 | |
Seabrook ES | 11/18/2020 | 11/20/2020 | |
Rogers Heights ES | 11/13/2020 | 11/18/2020 | |
Suitland HS | 11/16/2020 | 11/18/2020 | |
Skyline Administration Building | 11/13/2020 | 11/16/2020 | |
High Point HS | 11/13/2020 | 11/16/2020 | |
Highland Park ES | 11/12/2020 | 11/16/2020 | |
Louis Wilson Sr. Facilities Administration Building | 11/12/2020 | 11/13/2020 | |
Thomas Johnson MS | 11/11/2020 | 11/16/2020 | |
Judy Hoyer Early Childhood Center | 11/11/2020 | 11/16/2020 | |
Samuel Ogle MS | 11/10/2020 | 11/12/2020 | |
Yorktown ES | 11/10/2020 | 11/12/2020 | |
Rockledge ES | 11/10/2020 | 11/12/2020 | |
Northview ES | 11/10/2020 | 11/12/2020 | |
Facilities Service Base | 11/10/2020 | 11/11/2020 | |
Parkdale HS | 11/9/2020 | 11/11/2020 | |
Fort Foote ES | 11/6/2020 | 11/11/2020 | |
Princeton ES | 11/5/2020 | 11/9/2020 | |
James Madison MS | 11/5/2020 | 11/9/2020 | |
Nicholas Orem MS | 11/5/2020 | 11/9/2020 | |
Edward Felegy ES | 11/5/2020 | 11/9/2020 | |
Benjamin Foulois Academy | 11/5/2020 | 11/9/2020 | |
Laurel Bus Lot | 11/3/2020 | 11/5/2020 | |
North Forestville ES | 11/3/2020 | 11/5/2020 | |
Dwight D. Eisenhower MS | 11/3/2020 | 11/5/2020 | |
Bladensburg HS | 10/28/2020 | 10/30/2020 | |
Woodmore ES | 10/27/2020 | 10/29/2020 | |
Martin Luther King Jr. MS | 10/26/2020 | 10/28/2020 | |
Parkdale HS** | 10/20/2020 | 10/23/2020 | |
Yorktown ES | 10/19/2020 | 10/21/2020 | |
James Harrison ES | 10/16/2020 | 10/19/2020 | |
John Edgar Howard Administration Building | 10/15/2020 | 10/19/2020 | |
Thurgood Marshall MS | 10/15/2020 | 10/19/2020 | |
DuVal HS | 10/13/2020 | 10/15/2020 | |
Greenbelt Bus Lot | 10/10/2020 | 10/12/2020 | |
Surrattsville HS | 10/9/2020 | 10/12/2020 | |
Mullikin Bus Lot | 10/8/2020 | 10/12/2020 | |
Accokeek Academy | 10/7/2020 | 10/9/2020 | |
DuVal HS | 9/30/2020 | 10/2/2020 | |
Oxon Hill HS | 9/29/2020 | 10/1/2020 | |
Lake Arbor ES | 9/28/2020 | 9/30/2020 | |
Potomac HS | 9/28/2020 | 9/30/2020 | |
Rose Valley ES | 9/25/2020 | 9/29/2020 | |
Friendly Bus Lot | 9/25/2020 | 9/29/2020 | |
Laurel ES | 9/25/2020 | 9/29/2020 | |
Friendly HS | 9/25/2020 | 9/29/2020 | |
Francis Scott Key ES | 9/17/2020 | 9/21/2020 | |
Glenridge ES | 9/16/2020 | 9/21/2020 | |
Robert Frost ES | 9/17/2020 | 9/21/2020 | |
William Beanes ES | 9/16/2020 | 9/18/2020 | |
Seat Pleasant ES | 9/16/2020 | 9/18/2020 | |
Fairmont Heights Bus Lot | 9/15/2020 | 9/21/2020 | |
Sasscer Administration Building | 9/11/2020 | 9/14/2020 | |
Phyllis E. Williams ES | 9/15/2020 | 9/17/2020 | |
Samuel P. Massie Academy | 9/14/2020 | 9/17/2020 | |
Owens Road Administration Building | 9/12/2020 | 9/15/2020 | |
Nicholas Orem MS | 9/15/2020 | 9/17/2020 | |
Sasscer Administration Building | 9/11/2020 | 9/14/2020 | |
Cooper Lane ES | |||
Drew-Freeman MS | |||
Oxon Hill Staff Development Center | 9/12/2020 | 9/21/2020 | |
Tulip Grove ES | 9/11/2020 | 9/14/2020 | |
University Park ES | 9/10/2020 | 9/14/2020 | |
Columbia Park ES | 9/10/2020 | 9/14/2020 | |
Fairmont Heights Bus Lot | 9/11/2020 | 9/14/2020 | |
Rogers Heights ES | 9/9/2020 | 9/14/2020 | |
Eleanor Roosevelt HS | 9/7/2020 | 9/9/2020 | |
Suitland HS | 9/3/2020 | 9/8/2020 | |
Carole Highlands ES | 9/3/2020 | 9/8/2020 | |
Dwight D. Eisenhower MS | 8/30/2020 | 9/2/2020 | |
Suitland HS | 8/27/2020 | 8/31/2020 | |
Tall Oaks HS | 8/31/2020 | 9/2/2020 | |
Hollywood ES and Dwight D. Eisenhower MS | 8/27/2020 — DDEMS, 8/31/2020 — Hollywood | 8/31/2020 — DDEMS, 9/2/2020 — Hollywood | |
Allenwood ES | 8/30/2020 | 9/2/2020 | |
Lake Arbor ES | 8/31/2020 | 9/2/2020 | |
Louis Wilson Sr. Facilities Administration Building | 8/28/2020 | 8/31/2020 | |
Montpelier ES | 8/27/2020 | 8/31/2020 | |
Laurel HS | 8/27/2020 | 8/31/2020 | |
Bowie HS | 8/28/2020 | 8/31/2020 | |
Riverdale ES | 8/27/2020 | 8/31/2020 | |
G. James Gholson MS | 8/27/2020 | 8/31/2020 | |
High Point HS | 8/26/2020 | 8/31/2020 | |
Suitland HS | 8/27/2020 | 8/31/2020 | |
High Point HS | 8/26/2020 | 8/28/2020 | |
William Wirt MS | 8/25/2020 | 8/27/2020 | |
Doswell E. Brooks ES | 8/25/2020 | 8/27/2020 | |
North Forestville ES | 8/24/2020 | 8/26/2020 | |
Bowie HS Annex | 8/21/2020 | 8/24/2020 | |
Patuxent ES | 8/20/2020 | 8/24/2020 | |
Sasscer Administration Building | 8/17/2020 | 8/19/2020 | |
Cooper Lane ES | |||
Drew-Freeman MS | |||
Benjamin D. Foulois Creative and Performing Arts Academy | 8/14/2020 | 8/17/2020 | |
Thomas S. Stone ES | 8/11/2020 | 8/13/2020 | |
Tanglewood Professional Development Center | 8/10/2020 | 8/12/2020 | |
John Carroll Administration Building | 8/7/2020 | 8/10/2020 | |
Vansville ES | 8/6/2020 | 8/10/2020 | |
Oxon HIll Staff Development Center | 8/6/2020 | 8/10/2020 | |
Judith P. Hoyer Montessori School | 8/6/2020 | 8/10/2020 | |
Rose Valley ES** | 8/6/2020 | 8/10/2020 | |
Potomac HS | 8/4/2020 | 8/7/2020 | |
Gwynn Park HS | 8/1/2020 | 8/3/2020 | |
Gwynn Park MS | 8/1/2020 | 8/3/2020 | |
Rogers Heights ES | 7/31/2020 | 8/3/2020 | |
Parkdale HS | 7/28/2020 | 7/31/2020 | |
Gwynn Park MS | 7/28/2020 | 7/31/2020 | |
Langley Park-McCormick ES | 7/27/2020 | 7/30/2020 | |
Dwight D. Eisenhower MS | 7/27/2020 | 7/30/2020 | |
Judge Sylvania Woods ES | 7/20/2020 | 7/23/2020 | |
Facilities Services Base | 7/15/2020 | 7/20/2020 | |
Adelphi ES | 7/15/2020 | 7/20/2020 | |
Bowie HS Annex | 7/11/2020 | 7/14/2020 | |
Edward Felegy ES | 6/30/2020 | 7/3/2020 | |
High Point HS | 6/26/2020 | 6/29/2020 | |
Charles H. Flowers HS | 6/20/2020 | 6/23/2020 | |
Rockledge ES | 6/17/2020 | 6/22/2020 | |
Rosa Parks ES | 6/16/2020 | 6/19/2020 | |
Robert Frost ES | 6/16/2020 | 6/19/2020 | |
Surrattsville HS | 6/15/2020 | 6/18/2020 | |
James Harrison ES | 6/12/2020 | 6/15/2020 | |
Martin Luther King MS | 5/25/2020 | 5/28/2020 | |
Sasscer Administration Building | 5/14/2020 | 5/18/2020 | |
Tanglewood Professional Development Center | 5/6/2020 | 5/11/2020 | |
Martin Luther King Jr MS | 4/7/2020 | 4/10/2020 | |
Sasscer Administration Building | 4/4/2020 | 4/7/2020 | |
Friendly HS | 4/1/2020 | 4/6/2020 | |
Friendly HS | 4/1/2020 | 4/6/2020 | |
Oxon Hill Staff Development Center | 3/20/2020 | 3/23/2020 |
** Multiple cases