| SCHOOL PROFILE | |||
| School Name: | BLADENSBURG HIGH | ||
| School Year: | 2026 | Area: | Area-3 |
| Local Education Agency: | Prince Georges County Public Schools | Supervisor Name: | Brown, Niki Tiara |
| State School No.: | 0208 | Supervisor Email: | Niki.Brown@pgcps.org |
| School Type: | 01. High School | Title I: | Yes |
| Grades Served: | 09, 12 | Community School: | Yes |
| Principal Name: | Lisa Faulkner-Jones | State Identification: | CSI:Yes, TSI/ATSI:No |
| Principal Email: | Lisa.FJones@pgcps.org | ||
| School Address: | 4200 57TH Ave, BLADENSBURG,MD - , BLADENSBURG MD 20710 | ||
| School Vision: | |||
| School Mission: | |||
| SMART Goals | ||
| A targeted aspiration that serves as the focal point for collective improvement efforts Specific; Measurable; Achievable; Realistic; Timebound |
||
| - | - | - |
| Problem of Practice | ||
| One problem the school has chosen to address that will assist them in moving toward the overarching Smart Goal | ||
| Change Idea | ||
| A specific, actionable idea or technique that school teams will use to address the SMART Goal | ||
| Target | ||
| The AIM set to determine if the implementation of the change idea was successful | ||
| Targeted Support and Improvement (TSI) / Additional Targeted Support and Improvement (ATSI) | ||
| This section is for state-identified schools only. | ||
| Identified Group(s) | Evidence-Based Strategy (EBS) | EBS Target |