Site Name | SY26 Title I Allocations | SY26 PFE Allocations | TOTAL |
ADELPHI ELEMENTARY | $ 379,500.00 | $ 4,500.00 | $ 384,000.00 |
ALLENWOOD ELEMENTARY | $ 249,780.00 | $ 4,000.00 | $ 253,780.00 |
ANDREW JACKSON ACADEMY | $ 437,460.00 | $ 4,500.00 | $ 441,960.00 |
APPLE GROVE ELEMENTARY | $ 195,960.00 | $ 4,000.00 | $ 199,960.00 |
ARDMORE ELEMENTARY | $ 310,500.00 | $ 4,000.00 | $ 314,500.00 |
AVALON ELEMENTARY | $ 215,280.00 | $ 4,000.00 | $ 219,280.00 |
BADEN ELEMENTARY | $ 124,200.00 | $ 4,000.00 | $ 128,200.00 |
BARNABY MANOR ELEMENTARY | $ 307,740.00 | $ 4,000.00 | $ 311,740.00 |
BEACON HEIGHTS ELEMENTARY | $ 251,160.00 | $ 4,000.00 | $ 255,160.00 |
BELTSVILLE ACADEMY | $ 775,560.00 | $ 5,000.00 | $ 780,560.00 |
BENJAMIN STODDERT MIDDLE | $ 379,610.00 | $ 4,500.00 | $ 384,110.00 |
BERWYN HEIGHTS ELEMENTARY | $ 298,080.00 | $ 4,000.00 | $ 302,080.00 |
BLADENSBURG ELEMENTARY | $ 532,680.00 | $ 4,500.00 | $ 537,180.00 |
BLADENSBURG HIGH | $ 749,360.00 | $ 5,000.00 | $ 754,360.00 |
BRADBURY HEIGHTS ELEMENTARY | $ 318,780.00 | $ 4,000.00 | $ 322,780.00 |
BUCK LODGE MIDDLE | $ 779,450.00 | $ 5,000.00 | $ 784,450.00 |
CALVERTON ELEMENTARY | $ 627,900.00 | $ 4,500.00 | $ 632,400.00 |
CARMODY HILLS ELEMENTARY | $ 350,520.00 | $ 4,000.00 | $ 354,520.00 |
CAROLE HIGHLANDS ELEMENTARY | $ 389,160.00 | $ 4,500.00 | $ 393,660.00 |
CARROLLTON ELEMENTARY | $ 402,960.00 | $ 4,500.00 | $ 407,460.00 |
CATHERINE T REED ELEMENTARY | $ 325,680.00 | $ 4,000.00 | $ 329,680.00 |
CHARLES CARROLL MIDDLE | $ 530,740.00 | $ 4,500.00 | $ 535,240.00 |
CHEROKEE LANE ELEMENTARY | $ 630,660.00 | $ 4,500.00 | $ 635,160.00 |
CHILLUM ELEMENTARY | $ 222,180.00 | $ 4,000.00 | $ 226,180.00 |
CLINTON GROVE ELEMENTARY | $ 216,660.00 | $ 4,000.00 | $ 220,660.00 |
COLUMBIA PARK ELEMENTARY | $ 357,420.00 | $ 4,000.00 | $ 361,420.00 |
COOL SPRING ELEMENTARY | $ 338,100.00 | $ 4,000.00 | $ 342,100.00 |
COOPER LANE ELEMENTARY | $ 338,100.00 | $ 4,000.00 | $ 342,100.00 |
CORA L RICE ELEMENTARY | $ 451,260.00 | $ 4,500.00 | $ 455,760.00 |
DEERFIELD RUN ELEMENTARY | $ 373,980.00 | $ 4,000.00 | $ 377,980.00 |
DISTRICT HEIGHTS ELEMENTARY | $ 338,100.00 | $ 4,000.00 | $ 342,100.00 |
DODGE PARK ELEMENTARY | $ 430,560.00 | $ 4,000.00 | $ 434,560.00 |
DOSWELL E BROOKS ELEMENTARY | $ 208,380.00 | $ 4,000.00 | $ 212,380.00 |
DREW FREEMAN MIDDLE | $ 730,660.00 | $ 5,000.00 | $ 735,660.00 |
DWIGHT D EISENHOWER MIDDLE | $ 636,650.00 | $ 5,000.00 | $ 641,650.00 |
EDWARD M. FELEGY ELEMENTARY | $ 489,900.00 | $ 4,500.00 | $ 494,400.00 |
ELLEN OCHOA MIDDLE | $ 677,110.00 | $ 5,000.00 | $ 682,110.00 |
ERNEST EVERETT JUST MIDDLE | $ 431,970.00 | $ 4,500.00 | $ 436,470.00 |
FAIRMONT HEIGHTS HIGH | $ 383,520.00 | $ 5,000.00 | $ 388,520.00 |
FLINTSTONE ELEMENTARY | $ 241,500.00 | $ 4,000.00 | $ 245,500.00 |
FOREST HEIGHTS ELEMENTARY | $ 142,140.00 | $ 4,000.00 | $ 146,140.00 |
FRANCIS SCOTT KEY ELEMENTARY | $ 382,260.00 | $ 4,000.00 | $ 386,260.00 |
G JAMES GHOLSON MIDDLE | $ 379,610.00 | $ 4,500.00 | $ 384,110.00 |
GAYWOOD ELEMENTARY | $ 356,040.00 | $ 4,500.00 | $ 360,540.00 |
GLADYS N SPELLMAN ELEMENTARY | $ 431,940.00 | $ 4,500.00 | $ 436,440.00 |
GLASSMANOR ELEMENTARY | $ 194,580.00 | $ 4,000.00 | $ 198,580.00 |
GLENN DALE ELEMENTARY | $ 400,200.00 | $ 4,000.00 | $ 404,200.00 |
GLENRIDGE ELEMENTARY | $ 543,720.00 | $ 4,500.00 | $ 548,220.00 |
GREENBELT MIDDLE | $ 705,670.00 | $ 5,000.00 | $ 710,670.00 |
HIGH BRIDGE ELEMENTARY | $ 292,560.00 | $ 4,000.00 | $ 296,560.00 |
HIGH POINT HIGH | $ 1,011,160.00 | $ 5,000.00 | $ 1,016,160.00 |
HIGHLAND PARK ELEMENTARY | $ 160,080.00 | $ 4,000.00 | $ 164,080.00 |
HILLCREST HEIGHTS ELEMENTARY | $ 346,380.00 | $ 4,000.00 | $ 350,380.00 |
HOLLYWOOD ELEMENTARY | $ 190,440.00 | $ 4,000.00 | $ 194,440.00 |
HYATTSVILLE MIDDLE | $ 722,330.00 | $ 5,000.00 | $ 727,330.00 |
J FRANK DENT ELEMENTARY | $ 212,520.00 | $ 4,000.00 | $ 216,520.00 |
JAMES MCHENRY ELEMENTARY | $ 442,980.00 | $ 4,500.00 | $ 447,480.00 |
JAMES RYDER RANDALL ELEMENTARY | $ 200,100.00 | $ 4,000.00 | $ 204,100.00 |
JOHN H BAYNE ELEMENTARY | $ 288,420.00 | $ 4,000.00 | $ 292,420.00 |
JUDGE SYLVANIA WOODS ELEMENTARY | $ 427,800.00 | $ 4,500.00 | $ 432,300.00 |
KENMOOR MIDDLE | $ 583,100.00 | $ 5,000.00 | $ 588,100.00 |
KETTERING ELEMENTARY | $ 311,880.00 | $ 4,000.00 | $ 315,880.00 |
LAKE ARBOR ELEMENTARY | $ 471,960.00 | $ 4,500.00 | $ 476,460.00 |
LAMONT ELEMENTARY | $ 345,000.00 | $ 4,000.00 | $ 349,000.00 |
LANGLEY PK/MCCORMICK ELEMENTARY | $ 576,840.00 | $ 4,500.00 | $ 581,340.00 |
LAUREL ELEMENTARY | $ 332,580.00 | $ 4,000.00 | $ 336,580.00 |
LEWISDALE ELEMENTARY | $ 396,060.00 | $ 4,500.00 | $ 400,560.00 |
LONGFIELDS ELEMENTARY | $ 183,540.00 | $ 4,000.00 | $ 187,540.00 |
MAGNOLIA ELEMENTARY | $ 335,340.00 | $ 4,000.00 | $ 339,340.00 |
MARY HARRIS "MOTHER" JONES ELEMENTARY | $ 567,180.00 | $ 4,500.00 | $ 571,680.00 |
MONTPELIER ELEMENTARY | $ 419,520.00 | $ 4,500.00 | $ 424,020.00 |
NICHOLAS OREM MIDDLE | $ 584,290.00 | $ 5,000.00 | $ 589,290.00 |
NORTH FORESTVILLE ELEMENTARY | $ 197,340.00 | $ 4,000.00 | $ 201,340.00 |
OAKLANDS ELEMENTARY | $ 365,700.00 | $ 4,000.00 | $ 369,700.00 |
OXON HILL ELEMENTARY | $ 151,800.00 | $ 4,000.00 | $ 155,800.00 |
PAINT BRANCH ELEMENTARY | $ 433,320.00 | $ 4,000.00 | $ 437,320.00 |
PANORAMA ELEMENTARY | $ 415,380.00 | $ 4,500.00 | $ 419,880.00 |
PORT TOWNS ELEMENTARY | $ 587,880.00 | $ 4,500.00 | $ 592,380.00 |
POTOMAC HIGH | $ 431,800.00 | $ 5,000.00 | $ 436,800.00 |
PRINCETON ELEMENTARY | $ 207,000.00 | $ 4,000.00 | $ 211,000.00 |
RIDGECREST ELEMENTARY | $ 427,800.00 | $ 4,500.00 | $ 432,300.00 |
RIVERDALE ELEMENTARY | $ 495,420.00 | $ 4,500.00 | $ 499,920.00 |
ROBERT FROST ELEMENTARY | $ 176,640.00 | $ 4,000.00 | $ 180,640.00 |
ROBERT R GRAY ELEMENTARY | $ 287,040.00 | $ 4,000.00 | $ 291,040.00 |
ROGER HEIGHTS ELEMENTARY | $ 351,900.00 | $ 4,000.00 | $ 355,900.00 |
ROSA L PARKS ELEMENTARY | $ 407,100.00 | $ 4,500.00 | $ 411,600.00 |
SAMUEL CHASE ELEMENTARY | $ 245,640.00 | $ 4,000.00 | $ 249,640.00 |
SAMUEL P MASSIE ACADEMY | $ 385,020.00 | $ 4,500.00 | $ 389,520.00 |
SCOTCH TOWN HILLS ELEMENTARY | $ 411,240.00 | $ 4,500.00 | $ 415,740.00 |
SEABROOK ELEMENTARY | $ 241,500.00 | $ 4,000.00 | $ 245,500.00 |
SEAT PLEASANT ELEMENTARY | $ 245,640.00 | $ 4,000.00 | $ 249,640.00 |
SONIA SOTOMAYOR MIDDLE | $ 674,730.00 | $ 5,000.00 | $ 679,730.00 |
SPRINGHILL LAKE ELEMENTARY | $ 709,320.00 | $ 4,500.00 | $ 713,820.00 |
SUITLAND ELEMENTARY | $ 452,640.00 | $ 4,500.00 | $ 457,140.00 |
SUITLAND HIGH | $ 609,960.00 | $ 5,000.00 | $ 614,960.00 |
TAYAC ELEMENTARY | $ 306,360.00 | $ 4,000.00 | $ 310,360.00 |
TEMPLETON ELEMENTARY | $ 641,700.00 | $ 4,500.00 | $ 646,200.00 |
THOMAS JOHNSON MIDDLE | $ 702,100.00 | $ 5,000.00 | $ 707,100.00 |
THOMAS S STONE ELEMENTARY | $ 433,320.00 | $ 4,500.00 | $ 437,820.00 |
THURGOOD MARSHALL MIDDLE | $ 417,690.00 | $ 4,500.00 | $ 422,190.00 |
WALDON WOODS ELEMENTARY | $ 372,600.00 | $ 4,500.00 | $ 377,100.00 |
WALKER MILL MIDDLE | $ 599,760.00 | $ 5,000.00 | $ 604,760.00 |
WILLIAM BEANES ELEMENTARY | $ 378,120.00 | $ 4,000.00 | $ 382,120.00 |
WILLIAM PACA ELEMENTARY | $ 507,840.00 | $ 4,500.00 | $ 512,340.00 |
WILLIAM W HALL ACADEMY | $ 322,920.00 | $ 4,500.00 | $ 327,420.00 |
WILLIAM WIRT MIDDLE | $ 733,040.00 | $ 5,000.00 | $ 738,040.00 |
WOODRIDGE ELEMENTARY | $ 200,100.00 | $ 4,000.00 | $ 204,100.00 |
TOTAL | $43,894,350.00 | $ 465,000.00 | $44,359,350.00 |
Under Title I, local educational agencies (LEAs) are required to provide services for eligible private school students, as well as eligible public school students. In particular, of Title I, Part A of the Elementary and Secondary Education Act (ESEA), requires a participating LEA to provide eligible children attending private elementary and secondary schools, their teachers, and their families with Title I services or other benefits that are equitable to those provided to eligible public school children, their teachers, and their families.
The Title I program provides additional education services so that all children have a fair, equal, and significant opportunity to obtain a high-quality education. Generally, to qualify for assistance under Title I, a student must reside within the attendance area of a participating public school located in a low-income area and be failing, or at risk of failing to meet student academic achievement standards. Services are required to be provided above and beyond the standard school curriculum.
Point of Contact - Mrs. Ebony Crawford & Ms. Bridgett Jones - Title I Instructional Specialists
SCHOOL | SCHOOL ADDRESS | PHONE NUMBERS |
ADW (Archdiocese of Washington) | 5001 Eastern Ave., Hyattsville, MD 20782 | 301-853-5357 Direct line |
Don Bosco Cristo Rey | 1010 Larch Ave Tacoma Park MD 20912 | 301 891-4750 Ext. 122 |
Holy Redeemer | 4902 Berwyn Rd., College Park, MD 20740 | 301-474-3993 |
St. Ambrose | 6310 Jason St., Cheverly, Md 20785 | 301-773-0223 |
St. Columba | 7800 Livingston Rd., Oxon Hill, MD 20745 | 301-567-6212 |
St. John the Evangelist | 8912 Old Branch Ave., Clinton, MD 20735 | 301-868-2010 |
St. Joseph | 11011 Montgomery Road Beltsville, MD 20705 |
301-937-7154 |
St. Mary of the Assumption School | 4610 Largo Rd, Upper Marlboro, MD 20772 | 301-627-4170 |
St. Mary Catholic School of Landover Hills | 7207 Annapolis Rd., Landover Hills, MD 20784 | 301-577-0031 |
St. Mary of the Mills School | 106 St Marys Place, Laurel, MD 20707 | 301-498-1433 |
St. Matthias | 9473 Annapolis Rd., Lanham, MD 20706 | 301-577-9412 |