Skip Navigation

2023-2024 Title I Schools

Title I Schools

Schools that are identified as Title I offer either a Schoolwide program or a Targeted Assistance program. In a Schoolwide school all additional resources funded by Title I Part A are available to all students, teachers, and parents in the building. In a Targeted Assistance program, Title I Part A resources are only available to a targeted group of students, their teachers, and their parents as a means to tunnel the additional resources for the most at-risk students only.

For the 2023-2024 school year, all Title I schools in Prince George’s County are operating Schoolwide programs

School Name Allocation Parent & Family Engagement Allocation Total
ADELPHI ELEMENTARY $702,000.00 $6,000.00 $708,000.00
ALLENWOOD ELEMENTARY - NEW $240,900.00 $5,500.00 $246,400.00
ANDREW JACKSON ACADEMY $610,500.00 $6,000.00 $616,500.00
BARNABY MANOR ELEMENTARY $338,800.00 $6,000.00 $344,800.00
BEACON HEIGHTS ELEMENTARY $305,800.00 $5,500.00 $311,300.00
BENJAMIN STODDERT MIDDLE $427,900.00 $6,000.00 $433,900.00
BERWYN HEIGHTS ELEMENTARY - NEW $381,700.00 $6,000.00 $387,700.00
BLADENSBURG ELEMENTARY $747,500.00 $6,000.00 $753,500.00
BLADENSBURG HIGH $661,050.00 $6,800.00 $667,850.00
BRADBURY HEIGHTS ELEMENTARY $666,000.00 $6,000.00 $672,000.00
BUCK LODGE MIDDLE $1,337,700.00 $6,800.00 $1,344,500.00
CALVERTON ELEMENTARY $834,600.00 $6,500.00 $841,100.00
CARMODY HILLS ELEMENTARY $664,500.00 $6,000.00 $670,500.00
CAROLE HIGHLANDS ELEMENTARY $494,000.00 $6,000.00 $500,000.00
CARROLLTON ELEMENTARY $471,900.00 $6,000.00 $477,900.00
CATHERINE T REED ELEMENTARY $349,800.00 $6,000.00 $355,800.00
CHARLES CARROLL MIDDLE $958,100.00 $6,800.00 $964,900.00
CHEROKEE LANE ELEMENTARY $626,600.00 $6,000.00 $632,600.00
CHILLUM ELEMENTARY $360,100.00 $5,500.00 $365,600.00
CLINTON GROVE ELEMENTARY $196,900.00 $5,500.00 $202,400.00
COLUMBIA PARK ELEMENTARY $509,600.00 $6,000.00 $515,600.00
CONCORD ELEMENTARY $412,500.00 $5,500.00 $418,000.00
COOL SPRING ELEMENTARY $655,600.00 $6,000.00 $661,600.00
COOPER LANE ELEMENTARY $464,100.00 $6,000.00 $470,100.00
CORA RICE ELEMENTARY $765,000.00 $6,000.00 $771,000.00
DEERFIELD ELEMENTARY - NEW $573,300.00 $6,000.00 $579,300.00
DISTRICT HEIGHTS ELEMENTARY $532,500.00 $5,500.00 $538,000.00
DODGE PARK ELEMENTARY $539,500.00 $6,000.00 $545,500.00
DOSWELL E BROOKS ELEMENTARY $170,500.00 $5,500.00 $176,000.00
DREW-FREEMAN MIDDLE $1,206,000.00 $6,500.00 $1,212,500.00
DWIGHT D EISENHOWER MIDDLE - NEW $848,100.00 $6,500.00 $854,600.00
EDWARD M FELEGY ELEMENTARY $777,400.00 $6,000.00 $783,400.00
FAIRMONT HEIGHTS HIGH - NEW $321,750.00 $6,500.00 $328,250.00
FLINTSTONE ELEMENTARY $292,600.00 $5,500.00 $298,100.00
FOREST HEIGHTS ELEMENTARY $211,200.00 $5,500.00 $216,700.00
FRANCIS SCOTT KEY ELEMENTARY $582,000.00 $6,000.00 $588,000.00
G JAMES GHOLSON MIDDLE $679,800.00 $6,500.00 $686,300.00
GAYWOOD ELEMENTARY $496,600.00 $6,000.00 $502,600.00
GLADYS NOON SPELLMAN ELEMENTARY $481,000.00 $6,000.00 $487,000.00
GLASSMANOR ELEMENTARY $297,700.00 $5,500.00 $303,200.00
GLENRIDGE ELEMENTARY $763,100.00 $6,000.00 $769,100.00
HIGH POINT HIGH $957,150.00 $6,800.00 $963,950.00
HIGHLAND PARK ELEMENTARY $396,000.00 $5,500.00 $401,500.00
HILLCREST HEIGHTS ELEMENTARY $597,000.00 $6,000.00 $603,000.00
HOLLYWOOD ELEMENTARY $374,000.00 $6,000.00 $380,000.00
HYATTSVILLE ELEMENTARY $341,000.00 $6,000.00 $347,000.00
HYATTSVILLE MIDDLE $562,100.00 $6,000.00 $568,100.00
INTERNATIONAL HIGH SCHOOL @ LANGLEY PARK - NEW $344,500.00 $5,500.00 $350,000.00
INTERNATIONAL HIGH SCHOOL @ LARGO - NEW $388,700.00 $5,500.00 $394,200.00
J FRANK DENT ELEMENTARY $339,000.00 $5,500.00 $344,500.00
JAMES MC HENRY ELEMENTARY $564,300.00 $6,000.00 $570,300.00
JOHN H BAYNE ELEMENTARY $483,000.00 $5,500.00 $488,500.00
JUDGE SYLVANIA W WOODS, SR. ELEMENTARY $657,800.00 $6,000.00 $663,800.00
LAMONT ELEMENTARY $449,800.00 $6,000.00 $455,800.00
LANGLEY PARK-MCCORMICK ELEMENTARY $850,200.00 $6,000.00 $856,200.00
LAUREL ELEMENTARY $561,600.00 $6,000.00 $567,600.00
LEWISDALE ELEMENTARY $659,100.00 $6,000.00 $665,100.00
LONGFIELDS ELEMENTARY $224,400.00 $5,500.00 $229,900.00
MARY HARRIS "MOTHER" JONES ELEMENTARY $1,097,200.00 $6,500.00 $1,103,700.00
MONTPELIER ELEMENTARY - NEW $429,000.00 $6,000.00 $435,000.00
MT RAINIER ELEMENTARY $259,600.00 $5,500.00 $265,100.00
NICHOLAS OREM MIDDLE $1,129,700.00 $6,500.00 $1,136,200.00
NORTH FORESTVILLE ELEMENTARY $224,400.00 $5,500.00 $229,900.00
OAKLANDS ELEMENTARY $409,500.00 $5,500.00 $415,000.00
OXON HILL ELEMENTARY $190,300.00 $5,500.00 $195,800.00
OXON HILL MIDDLE $579,700.00 $6,000.00 $585,700.00
PAINT BRANCH ELEMENTARY - NEW $276,100.00 $5,500.00 $281,600.00
PANORAMA ELEMENTARY $777,000.00 $6,000.00 $783,000.00
PORT TOWNS ELEMENTARY $972,400.00 $6,500.00 $978,900.00
PRINCETON ELEMENTARY $490,500.00 $5,500.00 $496,000.00
RIDGECREST ELEMENTARY $708,500.00 $6,000.00 $714,500.00
RIVERDALE ELEMENTARY $709,800.00 $6,000.00 $715,800.00
ROBERT FROST ELEMENTARY $266,500.00 $5,500.00 $272,000.00
ROBERT R GRAY ELEMENTARY $431,600.00 $6,000.00 $437,600.00
ROGERS HEIGHTS ELEMENTARY $756,600.00 $6,000.00 $762,600.00
ROSA L PARKS ELEMENTARY $674,700.00 $6,000.00 $680,700.00
SAMUEL CHASE ELEMENTARY $414,000.00 $5,500.00 $419,500.00
SAMUEL P MASSIE ACADEMY $774,000.00 $6,000.00 $780,000.00
SEABROOK ELEMENTARY $249,700.00 $5,500.00 $255,200.00
SEAT PLEASANT ELEMENTARY $496,500.00 $5,500.00 $502,000.00
SPRINGHILL LAKE ELEMENTARY $878,800.00 $6,000.00 $884,800.00
SUITLAND ELEMENTARY $778,500.00 $6,000.00 $784,500.00
TAYAC ELEMENTARY - NEW $288,200.00 $5,500.00 $293,700.00
TEMPLETON ELEMENTARY $877,500.00 $6,000.00 $883,500.00
THOMAS S STONE ELEMENTARY $462,800.00 $6,000.00 $468,800.00
WILLIAM BEANES ELEMENTARY $564,000.00 $5,500.00 $569,500.00
WILLIAM PACA ELEMENTARY $568,100.00 $6,000.00 $574,100.00
WILLIAM W HALL ACADEMY $394,900.00 $6,000.00 $400,900.00
WILLIAM WIRT MIDDLE $1,345,500.00 $6,800.00 $1,352,300.00
WOODRIDGE ELEMENTARY $344,500.00 $5,500.00 $350,000.00
  $50,525,950.00 $533,500.00 $51,059,450.00

Participating Private Schools

Under Title I, local educational agencies (LEAs) are required to provide services for eligible private school students, as well as eligible public school students. In particular, of Title I, Part A of the Elementary and Secondary Education Act (ESEA), requires a participating LEA to provide eligible children attending private elementary and secondary schools, their teachers, and their families with Title I services or other benefits that are equitable to those provided to eligible public school children, their teachers, and their families. 

The Title I program provides additional education services so that all children have a fair, equal, and significant opportunity to obtain a high-quality education. Generally, to qualify for assistance under Title I, a student must reside within the attendance area of a participating public school located in a low-income area and be failing, or at risk of failing to meet student academic achievement standards. Services are required to be provided above and beyond the standard school curriculum.

 

2023-2024 TITLE I Non-Public School Directory

Point of Contact - Carol Dimmie, Ed.D - Title I Instructional Specialist

SCHOOL SCHOOL ADDRESS PHONE NUMBERS SCHOOL PRINCIPAL / DIRECTOR
ADW (Archdiocese of Washington) 5001 Eastern Ave., Hyattsville, MD 20782 301-853-5357 Direct line Brian Radziwill, Director Government Programs
Al Huda 5301 Edgewood Rd., College Park, MD 20740 301-982-2401 Mr. Haroon Baqai, Principal
Don Bosco Cristo Rey 1010 Larch Ave Tacoma Park MD 20912 301 891-4750
Ext. 122
Kevin Sullivan, Director of Development and Communication
Holy Redeemer 4902 Berwyn Rd., College Park, MD 20740 301-474-3993 Ms. Katrina Fernandez, Principal
St. Ambrose 6310 Jason St., Cheverly, Md 20785 301-773-0223 Mr. Phil Robey, Interim Principal
St. Columba 7800 Livingston Rd., Oxon Hill, MD 20745 301-567-6212 Jennifer Whelan, Principal
St. John the Evangelist 8912 Old Branch Ave., Clinton, MD 20735 301-868-2010 Ms. Lauren Vernon, Principal
St. Joseph 11011 Montgomery Road
Beltsville, MD 20705
301-937-7154 Erin Meunier, Principal
St. Mary Catholic School of Landover Hills 7207 Annapolis Rd., Landover Hills, MD 20784 301-577-0031 Ms. LaSandra Hayes, Principal
St. Matthias 9473 Annapolis Rd., Lanham, MD 20706 301-577-9412 Ms. Pat Schratz, Principal
St. Philip the Apostle School 5414 Henderson Way, Suitland, MD 20746 301-423-4740 Mr. Raven Wilkins, Principal

Contact Information

Natasha Fludd
Director
Chandra Brown
Coordinating Supervisor
Meri Robinson, Ed.D
Digital Learning Supervisor
Leslie Ingram-Johnson
Fiscal Supervisor
Deatrice Easton
Administrative Assistant