Public School Name | Allocation | Parent & Family Engagement Allocation |
ADELPHI ELEMENTARY | $705,000.00 | $5,100.00 |
ANDREW JACKSON ACADEMY | $585,600.00 | $6,108.00 |
BARNABY MANOR ELEMENTARY | $303,000.00 | $5,100.00 |
BEACON HEIGHTS ELEMENTARY | $308,000.00 | $5,100.00 |
BENJAMIN STODDERT MIDDLE | $426,000.00 | $4,600.00 |
BLADENSBURG ELEMENTARY | $530,000.00 | $5,100.00 |
BLADENSBURG HIGH | $814,100.00 | $4,200.00 |
BRADBURY HEIGHTS ELEMENTARY | $477,600.00 | $5,100.00 |
BUCK LODGE MIDDLE | $949,000.00 | $4,600.00 |
CALVERTON ELEMENTARY | $573,500.00 | $5,100.00 |
CARMODY HILLS ELEMENTARY | $417,600.00 | $5,100.00 |
CAROLE HIGHLANDS ELEMENTARY | $464,400.00 | $5,100.00 |
CARROLLTON ELEMENTARY | $377,000.00 | $5,100.00 |
CATHERINE T REED ELEMENTARY | $321,000.00 | $5,100.00 |
CHARLES CARROLL MIDDLE | $871,000.00 | $4,600.00 |
CHEROKEE LANE ELEMENTARY | $399,000.00 | $5,100.00 |
CHILLUM ELEMENTARY | $238,500.00 | $5,100.00 |
CLINTON GROVE ELEMENTARY | $160,500.00 | $5,100.00 |
COLUMBIA PARK ELEMENTARY | $321,500.00 | $5,100.00 |
CONCORD ELEMENTARY | $399,600.00 | $5,100.00 |
COOL SPRING ELEMENTARY | $906,000.00 | $5,100.00 |
COOPER LANE ELEMENTARY | $336,500.00 | $5,100.00 |
CORA RICE ELEMENTARY | $580,800.00 | $5,100.00 |
DISTRICT HEIGHTS ELEMENTARY | $417,600.00 | $5,100.00 |
DODGE PARK ELEMENTARY | $415,500.00 | $5,100.00 |
DOSWELL E BROOKS ELEMENTARY | $140,500.00 | $5,100.00 |
DREW-FREEMAN MIDDLE | $612,000.00 | $4,600.00 |
EDWARD M FELEGY ELEMENTARY | $709,800.00 | $5,100.00 |
FLINTSTONE ELEMENTARY | $307,000.00 | $5,100.00 |
FOREST HEIGHTS ELEMENTARY | $212,000.00 | $5,100.00 |
FRANCIS SCOTT KEY ELEMENTARY | $414,000.00 | $5,100.00 |
G JAMES GHOLSON MIDDLE | $545,000.00 | $4,600.00 |
GAYWOOD ELEMENTARY | $309,000.00 | $5,100.00 |
GLADYS NOON SPELLMAN ELEMENTARY | $371,000.00 | $5,100.00 |
GLASSMANOR ELEMENTARY | $227,000.00 | $5,100.00 |
GLENRIDGE ELEMENTARY | $562,000.00 | $5,100.00 |
HIGH POINT HIGH | $1,192,100.00 | $4,200.00 |
HIGHLAND PARK ELEMENTARY | $243,600.00 | $5,100.00 |
HILLCREST HEIGHTS ELEMENTARY | $412,800.00 | $5,100.00 |
HOLLYWOOD ELEMENTARY | $258,000.00 | $5,100.00 |
HYATTSVILLE ELEMENTARY | $309,500.00 | $5,100.00 |
HYATTSVILLE MIDDLE | $547,000.00 | $4,600.00 |
J FRANK DENT ELEMENTARY | $253,200.00 | $5,100.00 |
JAMES MC HENRY ELEMENTARY | $490,500.00 | $5,100.00 |
JOHN H BAYNE ELEMENTARY | $422,400.00 | $5,100.00 |
JUDGE SYLVANIA W WOODS, SR. ELEMENTARY | $511,000.00 | $5,100.00 |
LAMONT ELEMENTARY | $351,500.00 | $5,100.00 |
LANGLEY PK- MCCORMICK ELEMENTARY | $877,200.00 | $5,100.00 |
LAUREL ELEMENTARY | $358,000.00 | $5,100.00 |
LEWISDALE ELEMENTARY | $485,000.00 | $5,100.00 |
LONGFIELDS ELEMENTARY | $278,400.00 | $5,100.00 |
MARY HARRIS "MOTHER" JONES ELEMENTARY | $1,072,800.00 | $5,100.00 |
MT RAINIER ELEMENTARY | $215,500.00 | $5,100.00 |
NICHOLAS OREM MIDDLE | $835,000.00 | $4,600.00 |
NORTH FORESTVILLE ELEMENTARY | $208,000.00 | $5,100.00 |
OAKLANDS ELEMENTARY | $272,500.00 | $5,100.00 |
OXON HILL ELEMENTARY | $136,000.00 | $5,100.00 |
OXON HILL MIDDLE | $529,000.00 | $4,600.00 |
PANORAMA ELEMENTARY | $388,000.00 | $5,100.00 |
PORT TOWNS ELEMENTARY | $1,011,000.00 | $5,100.00 |
PRINCETON ELEMENTARY | $225,000.00 | $5,100.00 |
RIDGECREST ELEMENTARY | $685,200.00 | $5,100.00 |
RIVERDALE ELEMENTARY | $643,800.00 | $5,100.00 |
ROBERT FROST ELEMENTARY | $188,000.00 | $5,100.00 |
ROBERT R GRAY ELEMENTARY | $269,500.00 | $5,100.00 |
ROGERS HEIGHTS ELEMENTARY | $775,200.00 | $5,100.00 |
ROSA L PARKS ELEMENTARY | $624,000.00 | $5,100.00 |
SAMUEL CHASE ELEMENTARY | $285,600.00 | $5,100.00 |
SAMUEL P MASSIE ACADEMY | $567,600.00 | $6,108.00 |
SEABROOK ELEMENTARY | $183,500.00 | $5,100.00 |
SEAT PLEASANT ELEMENTARY | $251,000.00 | $5,100.00 |
SPRINGHILL LAKE ELEMENTARY | $832,800.00 | $5,100.00 |
SUITLAND ELEMENTARY | $460,800.00 | $5,100.00 |
TEMPLETON ELEMENTARY | $667,000.00 | $5,100.00 |
THOMAS S STONE ELEMENTARY | $387,500.00 | $5,100.00 |
VALLEY VIEW ELEMENTARY | $259,000.00 | $5,100.00 |
WILLIAM BEANES ELEMENTARY | $414,000.00 | $5,100.00 |
WILLIAM PACA ELEMENTARY | $385,000.00 | $5,100.00 |
WILLIAM W HALL ACADEMY | $346,000.00 | $6,108.00 |
WILLIAM WIRT MIDDLE | $1,135,200.00 | $4,600.00 |
WOODRIDGE ELEMENTARY | $312,000.00 | $5,100.00 |
$38,263,300.00 | $409,824.00 |
Under Title I, local educational agencies (LEAs) are required to provide services for eligible private school students, as well as eligible public school students. In particular, of Title I, Part A of the Elementary and Secondary Education Act (ESEA), requires a participating LEA to provide eligible children attending private elementary and secondary schools, their teachers, and their families with Title I services or other benefits that are equitable to those provided to eligible public school children, their teachers, and their families.
The Title I program provides additional education services so that all children have a fair, equal, and significant opportunity to obtain a high-quality education. Generally, to qualify for assistance under Title I, a student must reside within the attendance area of a participating public school located in a low-income area and be failing, or at risk of failing to meet student academic achievement standards. Services are required to be provided above and beyond the standard school curriculum.
Point of Contact - Carol Dimmie, Ed.D - Title I Instructional Specialist
School |
Address |
Principal |
ADW (Archdiocese of Washington) |
5001 Eastern Ave. Hyattsville, MD 20782 |
Brian Radziwill, Director Government Programs |
Al Huda |
5301 Edgewood Rd. College Park, MD 20740 |
Haroon Baqai, Principal |
GE Peters |
6303 Riggs Rd. Adelphi, MD 20783 |
Jarren Jefferys, Principal |
Holy Redeemer |
4902 Berwyn Rd. College Park, MD 20740 |
Katrina Fernandez, Principal |
St. Ambrose |
6310 Jason St. Cheverly, MD 20785 |
Taylor Baker, Principal |
St. Columba |
7800 Livingston Rd. Oxon Hill, MD 20745 |
Christine Patton |
St. John the Evangelist |
8912 Old Branch Ave. Clinton, MD 20735 |
Ann Gillespie, Principal |
St. Joseph Regional |
11011 Montgomery Rd. Beltsville, MD 20705 |
Erin Meunier, Principal |
St. Mary Catholic School of Landover Hills |
7207 Annapolis Rd. Landover Hills, MD 20784 |
LaSandra Hayes, Principal |
St. Matthias |
9473 Annapolis Rd. Lanham, MD 20706 |
Pat Schratz, Principal |
St. Philip the Apostle School |
5414 Henderson Way Suitland, MD 20746 |
Deanna Johnson, Principal |