Skip Navigation

Title I Schools

Title I Schools

Schools that are identified as Title I offer either a Schoolwide program or a Targeted Assistance program. In a Schoolwide school all additional resources funded by Title I Part A are available to all students, teachers, and parents in the building. In a Targeted Assistance program, Title I Part A resources are only available to a targeted group of students, their teachers, and their parents as a means to tunnel the additional resources for the most at-risk students only.

All of the Title I schools in Prince George’s County are operating Schoolwide programs

School Name FY27 Per Pupil Allocation FY27 PFE Allocation Total
ANDREW JACKSON ACADEMY $289,432 $4,000 $293,432
APPLE GROVE ELEMENTARY $143,704 $4,000 $147,704
ARDMORE ELEMENTARY $232,760 $4,000 $236,760
ARROWHEAD ELEMENTARY (NEW/RETURN) $179,124 $4,000 $183,124
AVALON ELEMENTARY $169,004 $4,000 $173,004
BADEN ELEMENTARY $121,440 $4,000 $125,440
BARNABY MANOR ELEMENTARY $198,352 $4,000 $202,352
BEACON HEIGHTS ELEMENTARY $132,572 $4,000 $136,572
BENJAMIN STODDERT MIDDLE $238,656 $4,500 $243,156
BERWYN HEIGHTS ELEMENTARY $197,340 $4,000 $201,340
BLADENSBURG ELEMENTARY $367,356 $4,500 $371,856
BLADENSBURG HIGH $452,700 $5,000 $457,700
BRADBURY HEIGHTS ELEMENTARY $235,796 $4,000 $239,796
BUCK LODGE MIDDLE $500,816 $5,000 $505,816
CALVERTON ELEMENTARY $454,388 $4,500 $458,888
CARMODY HILLS ELEMENTARY $211,508 $4,000 $215,508
CAROLE HIGHLANDS ELEMENTARY $268,180 $4,000 $272,180
CARROLLTON ELEMENTARY $277,288 $4,500 $281,788
CATHERINE T REED ELEMENTARY $211,508 $4,000 $215,508
CHARLES CARROLL MIDDLE $334,480 $4,500 $338,980
CHEROKEE LANE ELEMENTARY $480,700 $4,500 $485,200
CHILLUM ELEMENTARY $145,728 $4,000 $149,728
CLINTON GROVE ELEMENTARY $163,944 $4,000 $167,944
COLUMBIA PARK ELEMENTARY $237,820 $4,000 $241,820
COOL SPRING ELEMENTARY $219,604 $4,000 $223,604
COOPER LANE ELEMENTARY $204,424 $4,000 $208,424
CORA L RICE ELEMENTARY $294,492 $4,000 $298,492
DEERFIELD RUN ELEMENTARY $235,796 $4,000 $239,796
DISTRICT HEIGHTS ELEMENTARY $247,940 $4,000 $251,940
DODGE PARK ELEMENTARY $260,084 $4,000 $264,084
DOSWELL E BROOKS ELEMENTARY $150,788 $4,000 $154,788
DREW-FREEMAN MIDDLE $529,744 $5,000 $534,744
DWIGHT D EISENHOWER MIDDLE $471,888 $5,000 $476,888
EDWARD M FELEGY ELEMENTARY $328,900 $4,500 $333,400
ELLEN OCHOA MIDDLE $473,696 $5,000 $478,696
ERNEST E JUST MIDDLE $310,976 $4,500 $315,476
FAIRMONT HEIGHTS HIGH $238,500 $5,000 $243,500
FOREST HEIGHTS ELEMENTARY $92,092 $4,000 $96,092
FRANCIS SCOTT KEY ELEMENTARY $275,264 $4,000 $279,264
G JAMES GHOLSON MIDDLE $256,736 $4,500 $261,236
GAYWOOD ELEMENTARY $240,856 $4,500 $245,356
GLADYS NOON SPELLMAN ELEMENTARY $287,408 $4,000 $291,408
GLASSMANOR ELEMENTARY $124,476 $4,000 $128,476
GLENN DALE ELEMENTARY $275,264 $4,500 $279,764
GLENRIDGE ELEMENTARY $388,608 $4,500 $393,108
GREENBELT MIDDLE $540,592 $5,000 $545,592
HIGH BRIDGE ELEMENTARY $207,460 $4,000 $211,460
HIGH POINT HIGH $591,300 $5,000 $596,300
HIGHLAND PARK ELEMENTARY $118,404 $4,000 $122,404
HILLCREST HEIGHTS ELEMENTARY $232,760 $4,000 $236,760
HYATTSVILLE ELEMENTARY (NEW/RETURN) $190,256 $4,000 $194,256
HYATTSVILLE MIDDLE $502,624 $5,000 $507,624
IMAGINE LINCOLN PUBLIC CHARTER (NEW/RETURN) $178,112 $4,000 $182,112
J FRANK DENT ELEMENTARY $143,704 $4,000 $147,704
JAMES MCHENRY ELEMENTARY $299,552 $4,500 $304,052
JAMES RYDER RANDALL ELEMENTARY $152,812 $4,000 $156,812
JOHN H BAYNE ELEMENTARY $188,232 $4,000 $192,232
JUDGE SYLVANIA WOODS ELEMENTARY $293,480 $4,500 $297,980
KENMOOR MIDDLE $391,432 $5,000 $396,432
KETTERING ELEMENTARY $201,388 $4,000 $205,388
LAKE ARBOR ELEMENTARY $343,068 $4,500 $347,568
LAMONT ELEMENTARY $222,640 $4,000 $226,640
LANGLEY PARK-MCCORMICK ELEMENTARY $370,392 $4,500 $374,892
LAUREL ELEMENTARY $208,472 $4,000 $212,472
LEWISDALE ELEMENTARY $276,276 $4,500 $280,776
LONGFIELDS ELEMENTARY $114,356 $4,000 $118,356
MAGNOLIA ELEMENTARY $255,024 $4,000 $259,024
MARY HARRIS "MOTHER" JONES ELEMENTARY $404,800 $4,500 $409,300
MONTPELIER ELEMENTARY $289,432 $4,500 $293,932
NICHOLAS OREM MIDDLE $378,776 $4,500 $383,276
NORTH FORESTVILLE ELEMENTARY $134,596 $4,000 $138,596
OAKLANDS ELEMENTARY $271,216 $4,000 $275,216
OXON HILL ELEMENTARY $103,224 $4,000 $107,224
OXON HILL MIDDLE (NEW/RETURN) $310,976 $4,500 $315,476
PAINT BRANCH ELEMENTARY $333,960 $4,500 $338,460
PANORAMA ELEMENTARY $298,540 $4,500 $303,040
PORT TOWNS ELEMENTARY $400,752 $4,500 $405,252
POTOMAC HIGH $277,650 $5,000 $282,650
PRINCETON ELEMENTARY $152,812 $4,000 $156,812
RIVERDALE ELEMENTARY $319,792 $4,500 $324,292
ROBERT FROST ELEMENTARY $120,428 $4,000 $124,428
ROBERT R GRAY ELEMENTARY $220,616 $4,000 $224,616
ROGERS HEIGHTS ELEMENTARY $215,556 $4,000 $219,556
ROSA L PARKS ELEMENTARY $283,360 $4,500 $287,860
SAMUEL CHASE ELEMENTARY $165,968 $4,000 $169,968
SAMUEL P MASSIE ACADEMY $242,880 $4,000 $246,880
SCOTCHTOWN HILLS ELEMENTARY $288,420 $4,500 $292,920
SEABROOK ELEMENTARY $186,208 $4,000 $190,208
SEAT PLEASANT ELEMENTARY $154,836 $4,000 $158,836
SONIA SOTOMAYOR MIDDLE AT ADELPHI $489,968 $5,000 $494,968
SPRINGHILL LAKE ELEMENTARY $510,048 $4,500 $514,548
SUITLAND ELEMENTARY $343,068 $4,500 $347,568
SUITLAND HIGH $389,250 $5,000 $394,250
TAYAC ELEMENTARY $235,796 $4,500 $240,296
TEMPLETON ELEMENTARY $366,344 $4,500 $370,844
THOMAS JOHNSON MIDDLE $471,888 $5,000 $476,888
THOMAS S STONE ELEMENTARY $262,108 $4,500 $266,608
THURGOOD MARSHALL MIDDLE $320,016 $4,500 $324,516
WALDON WOODS ELEMENTARY $261,096 $4,500 $265,596
WILLIAM BEANES ELEMENTARY $266,156 $4,000 $270,156
WILLIAM PACA ELEMENTARY $342,056 $4,500 $346,556
WILLIAM W HALL ACADEMY $246,928 $4,000 $250,928
WILLIAM WIRT MIDDLE $502,624 $5,000 $507,624
WOODRIDGE ELEMENTARY $142,692 $4,000 $146,692
TOTAL $28,879,304 $448,500 $29,327,804

Participating Private Schools

Under Title I, local educational agencies (LEAs) are required to provide services for eligible private school students, as well as eligible public school students. In particular, of Title I, Part A of the Elementary and Secondary Education Act (ESEA), requires a participating LEA to provide eligible children attending private elementary and secondary schools, their teachers, and their families with Title I services or other benefits that are equitable to those provided to eligible public school children, their teachers, and their families. 

The Title I program provides additional education services so that all children have a fair, equal, and significant opportunity to obtain a high-quality education. Generally, to qualify for assistance under Title I, a student must reside within the attendance area of a participating public school located in a low-income area and be failing, or at risk of failing to meet student academic achievement standards. Services are required to be provided above and beyond the standard school curriculum.

 

2026-2027 TITLE I Non-Public School Directory

Point of Contact - Mrs. Ebony Crawford & Ms. Bridgett Jones - Title I Instructional Specialists

SCHOOL SCHOOL ADDRESS PHONE NUMBERS
ADW (Archdiocese of Washington) 5001 Eastern Ave., Hyattsville, MD 20782 301-853-5357 Direct line
Don Bosco Cristo Rey 1010 Larch Ave., Tacoma Park MD 20912 301 891-4750
Ext. 122
Holy Redeemer 4902 Berwyn Rd., College Park, MD 20740 301-474-3993
New Hope Academy & Preschool 7009 Varnum St., Landover Hills, MD 20784 301-459-7311
St. Ambrose 6310 Jason St., Cheverly, Md 20785 301-773-0223
St. Columba 7800 Livingston Rd., Oxon Hill, MD 20745 301-567-6212
St. John the Evangelist 8912 Old Branch Ave., Clinton, MD 20735 301-868-2010
St. Joseph 11011 Montgomery Road
Beltsville, MD 20705
301-937-7154
St. Mary of the Assumption School 4610 Largo Rd, Upper Marlboro, MD 20772 301-627-4170
St. Mary Catholic School of Landover Hills 7207 Annapolis Rd., Landover Hills, MD 20784 301-577-0031
St. Mary of the Mills School 106 St. Mary's Place, Laurel, MD 20707 301-498-1433
St. Matthias 9473 Annapolis Rd., Lanham, MD 20706 301-577-9412

Contact Information

Natasha Fludd
Director
Chandra Brown
Coordinating Supervisor
Leslie Ingram-Johnson
Fiscal Supervisor