This dashboard displays the statuses of all major projects, including new/replacement schools, systemic replacements, and interior renovations with a budget of over $ 10 M.
![]() |
The orange symbol indicates a project may have budget or schedule concerns--there are issues that bear monitoring. | ||
![]() |
The red symbol indicates a project has significant budget and/or schedule concerns--there are issues to be addressed. | ||
![]() |
The green symbol indicates the project is on schedule and on budget--there are no pending issues of concern. | ||
Last Updated: June 25, 2026
| Project / School / Facility | Status | Budget | Planning / Design Start | Estimated Completion | Phase & Percentage | General Overview | Project Manager |
| Cool Spring-Adelphi Elementary School | $95,774,000 | 2025 | 2029 | Design | Construction of a new school in front of the existing Cool Spring Elementary School while the existing school operates. The proposed school, including the Judy Center, is anticipated to have three floors and accommodate 900 students. The new school will be built to be energy efficient and meet all current building and accessibility codes. | Joseph Howell | |
| High Point High School | $189,000,000 | 2018 | 2032 | Design | Replacement of the existing 318,376 SF,2081-seat High School with a new 423,000 SF High School on the same site with a capacity of 2600 students. | Hiwot Haileselassie | |
| New Northern Adelphi Area High School | $200,000,000 | 2023 | 2034 | Design | Construction of a new 369,806 SF and 2,600 student high school in the Adelphi area to alleviate the current overcrowding in neighboring schools, and meet the demands of projected enrollment. | Hiwot Haileselassie | |
| Suitland High School | $335,000,000 | 2017 | 2027 | Construction 58% | Full replacement of the existing 344,875 SF Suitland High School Campus. | Anoop Gupta | |
| William S. Schmidt Center | $50,000,000 | 2018 | August 2024 | Construction 65% | Replacement of 44,300 SF and renovation of 22,433 SF, as well as demolition of 12,445 SF. The project will meet or exceed LEED standards; increase student capacity; and accommodate special needs students. | Rochelle Johnson | |
| William Wirt Middle School |
$85,000,000 | 2017 | July 2021 | Construction 96% | Demolition and replacement the existing building with a new 168,500 SF facility designed to accommodate up to 1,200 students. | Henry Lewis |